Release 1.1.13
This commit is contained in:
Родитель
c37cff948d
Коммит
6371e72877
|
@ -21,7 +21,7 @@ repositories {
|
|||
```
|
||||
Include the following dependency in your project's `build.gradle`
|
||||
```groovy
|
||||
implementation 'com.microsoft.design:fluent-system-icons:1.1.12'
|
||||
implementation 'com.microsoft.design:fluent-system-icons:1.1.13'
|
||||
```
|
||||
|
||||
For library docs, see [android/README.md](android/README.md).
|
||||
|
@ -32,13 +32,13 @@ For library docs, see [android/README.md](android/README.md).
|
|||
```ruby
|
||||
use_frameworks!
|
||||
|
||||
pod "FluentIcons", "1.1.12"
|
||||
pod "FluentIcons", "1.1.13"
|
||||
```
|
||||
|
||||
#### Carthage
|
||||
|
||||
```bash
|
||||
git "git@github.com:microsoft/fluent-system-icons.git" "1.1.12"
|
||||
git "git@github.com:microsoft/fluent-system-icons.git" "1.1.13"
|
||||
```
|
||||
|
||||
For library docs, see [ios/README.md](ios/README.md).
|
||||
|
|
102
icons.md
102
icons.md
|
@ -8,10 +8,11 @@
|
|||
|Activity|<img src="assets/Activity/SVG/ic_fluent_activity_24_regular.svg?raw=true" width="24" height="24">|`activity24Filled`<br />`activity24Regular`|`ic_fluent_activity_24_filled`<br />`ic_fluent_activity_24_regular`|
|
||||
|Add|<img src="assets/Add/SVG/ic_fluent_add_28_regular.svg?raw=true" width="24" height="24">|`add12Filled`<br />`add12Regular`<br />`add16Filled`<br />`add16Regular`<br />`add20Filled`<br />`add20Regular`<br />`add24Filled`<br />`add24Regular`<br />`add28Filled`<br />`add28Regular`|`ic_fluent_add_12_filled`<br />`ic_fluent_add_12_regular`<br />`ic_fluent_add_16_filled`<br />`ic_fluent_add_16_regular`<br />`ic_fluent_add_20_filled`<br />`ic_fluent_add_20_regular`<br />`ic_fluent_add_24_filled`<br />`ic_fluent_add_24_regular`<br />`ic_fluent_add_28_filled`<br />`ic_fluent_add_28_regular`|
|
||||
|Add Circle|<img src="assets/Add Circle/SVG/ic_fluent_add_circle_28_regular.svg?raw=true" width="24" height="24">|`addCircle20Filled`<br />`addCircle20Regular`<br />`addCircle24Filled`<br />`addCircle24Regular`<br />`addCircle28Filled`<br />`addCircle28Regular`|`ic_fluent_add_circle_20_filled`<br />`ic_fluent_add_circle_20_regular`<br />`ic_fluent_add_circle_24_filled`<br />`ic_fluent_add_circle_24_regular`<br />`ic_fluent_add_circle_28_filled`<br />`ic_fluent_add_circle_28_regular`|
|
||||
|Address Book|<img src="assets/Address Book/SVG/ic_fluent_address_book_20_regular.svg?raw=true" width="24" height="24">|`addressBook16Filled`<br />`addressBook16Regular`<br />`addressBook20Filled`<br />`addressBook20Regular`|`ic_fluent_address_book_16_filled`<br />`ic_fluent_address_book_16_regular`<br />`ic_fluent_address_book_20_filled`<br />`ic_fluent_address_book_20_regular`|
|
||||
|Address Book Number|<img src="assets/Address Book Number/SVG/ic_fluent_address_book_number_24_regular.svg?raw=true" width="24" height="24">|`addressBookNumber24Filled`<br />`addressBookNumber24Regular`|`ic_fluent_address_book_number_24_filled`<br />`ic_fluent_address_book_number_24_regular`|
|
||||
|Airplane|<img src="assets/Airplane/SVG/ic_fluent_airplane_24_regular.svg?raw=true" width="24" height="24">|`airplane20Filled`<br />`airplane20Regular`<br />`airplane24Filled`<br />`airplane24Regular`|`ic_fluent_airplane_20_filled`<br />`ic_fluent_airplane_20_regular`<br />`ic_fluent_airplane_24_filled`<br />`ic_fluent_airplane_24_regular`|
|
||||
|Alert|<img src="assets/Alert/SVG/ic_fluent_alert_28_regular.svg?raw=true" width="24" height="24">|`alert20Filled`<br />`alert20Regular`<br />`alert24Filled`<br />`alert24Light`<br />`alert24Regular`<br />`alert28Filled`<br />`alert28Regular`|`ic_fluent_alert_20_filled`<br />`ic_fluent_alert_20_regular`<br />`ic_fluent_alert_24_filled`<br />`ic_fluent_alert_24_regular`<br />`ic_fluent_alert_28_filled`<br />`ic_fluent_alert_28_regular`|
|
||||
|Alert Off|<img src="assets/Alert Off/SVG/ic_fluent_alert_off_24_regular.svg?raw=true" width="24" height="24">|`alertOff20Filled`<br />`alertOff20Regular`<br />`alertOff24Filled`<br />`alertOff24Regular`|`ic_fluent_alert_off_20_filled`<br />`ic_fluent_alert_off_20_regular`<br />`ic_fluent_alert_off_24_filled`<br />`ic_fluent_alert_off_24_regular`|
|
||||
|Alert Off|<img src="assets/Alert Off/SVG/ic_fluent_alert_off_28_regular.svg?raw=true" width="24" height="24">|`alertOff20Filled`<br />`alertOff20Regular`<br />`alertOff24Filled`<br />`alertOff24Regular`<br />`alertOff28Filled`<br />`alertOff28Regular`|`ic_fluent_alert_off_20_filled`<br />`ic_fluent_alert_off_20_regular`<br />`ic_fluent_alert_off_24_filled`<br />`ic_fluent_alert_off_24_regular`<br />`ic_fluent_alert_off_28_filled`<br />`ic_fluent_alert_off_28_regular`|
|
||||
|Alert On|<img src="assets/Alert On/SVG/ic_fluent_alert_on_24_regular.svg?raw=true" width="24" height="24">|`alertOn24Filled`<br />`alertOn24Regular`|`ic_fluent_alert_on_24_filled`<br />`ic_fluent_alert_on_24_regular`|
|
||||
|Alert Snooze|<img src="assets/Alert Snooze/SVG/ic_fluent_alert_snooze_24_regular.svg?raw=true" width="24" height="24">|`alertSnooze24Filled`<br />`alertSnooze24Regular`|`ic_fluent_alert_snooze_24_filled`<br />`ic_fluent_alert_snooze_24_regular`|
|
||||
|Alert Urgent|<img src="assets/Alert Urgent/SVG/ic_fluent_alert_urgent_24_regular.svg?raw=true" width="24" height="24">|`alertUrgent20Filled`<br />`alertUrgent20Regular`<br />`alertUrgent24Filled`<br />`alertUrgent24Regular`|`ic_fluent_alert_urgent_20_filled`<br />`ic_fluent_alert_urgent_20_regular`<br />`ic_fluent_alert_urgent_24_filled`<br />`ic_fluent_alert_urgent_24_regular`|
|
||||
|
@ -28,7 +29,7 @@
|
|||
|Archive|<img src="assets/Archive/SVG/ic_fluent_archive_48_regular.svg?raw=true" width="24" height="24">|`archive20Filled`<br />`archive20Regular`<br />`archive24Filled`<br />`archive24Regular`<br />`archive28Filled`<br />`archive28Regular`<br />`archive48Filled`<br />`archive48Regular`|`ic_fluent_archive_20_filled`<br />`ic_fluent_archive_20_regular`<br />`ic_fluent_archive_24_filled`<br />`ic_fluent_archive_24_regular`<br />`ic_fluent_archive_28_filled`<br />`ic_fluent_archive_28_regular`<br />`ic_fluent_archive_48_filled`<br />`ic_fluent_archive_48_regular`|
|
||||
|Arrow Clockwise|<img src="assets/Arrow Clockwise/SVG/ic_fluent_arrow_clockwise_24_regular.svg?raw=true" width="24" height="24">|`arrowClockwise20Filled`<br />`arrowClockwise20Regular`<br />`arrowClockwise24Filled`<br />`arrowClockwise24Regular`|`ic_fluent_arrow_clockwise_20_filled`<br />`ic_fluent_arrow_clockwise_20_regular`<br />`ic_fluent_arrow_clockwise_24_filled`<br />`ic_fluent_arrow_clockwise_24_regular`|
|
||||
|Arrow Counterclockwise|<img src="assets/Arrow Counterclockwise/SVG/ic_fluent_arrow_counterclockwise_24_regular.svg?raw=true" width="24" height="24">|`arrowCounterclockwise20Filled`<br />`arrowCounterclockwise20Regular`<br />`arrowCounterclockwise24Filled`<br />`arrowCounterclockwise24Regular`|`ic_fluent_arrow_counterclockwise_20_filled`<br />`ic_fluent_arrow_counterclockwise_20_regular`<br />`ic_fluent_arrow_counterclockwise_24_filled`<br />`ic_fluent_arrow_counterclockwise_24_regular`|
|
||||
|Arrow Curve Right|<img src="assets/Arrow Curve Right/SVG/ic_fluent_arrow_curve_right_24_regular.svg?raw=true" width="24" height="24">|`arrowCurveRight24Filled`<br />`arrowCurveRight24Regular`|`ic_fluent_arrow_curve_right_24_filled`<br />`ic_fluent_arrow_curve_right_24_regular`|
|
||||
|Arrow Curve Right|<img src="assets/Arrow Curve Right/SVG/ic_fluent_arrow_curve_right_24_regular.svg?raw=true" width="24" height="24">|`arrowCurveRight20Filled`<br />`arrowCurveRight20Regular`<br />`arrowCurveRight24Filled`<br />`arrowCurveRight24Regular`|`ic_fluent_arrow_curve_right_20_filled`<br />`ic_fluent_arrow_curve_right_20_regular`<br />`ic_fluent_arrow_curve_right_24_filled`<br />`ic_fluent_arrow_curve_right_24_regular`|
|
||||
|Arrow Down|<img src="assets/Arrow Down/SVG/ic_fluent_arrow_down_28_regular.svg?raw=true" width="24" height="24">|`arrowDown16Filled`<br />`arrowDown16Regular`<br />`arrowDown20Filled`<br />`arrowDown20Regular`<br />`arrowDown24Filled`<br />`arrowDown24Light`<br />`arrowDown24Regular`<br />`arrowDown28Filled`<br />`arrowDown28Regular`|`ic_fluent_arrow_down_16_filled`<br />`ic_fluent_arrow_down_16_regular`<br />`ic_fluent_arrow_down_20_filled`<br />`ic_fluent_arrow_down_20_regular`<br />`ic_fluent_arrow_down_24_filled`<br />`ic_fluent_arrow_down_24_regular`<br />`ic_fluent_arrow_down_28_filled`<br />`ic_fluent_arrow_down_28_regular`|
|
||||
|Arrow Down Left|<img src="assets/Arrow Down Left/SVG/ic_fluent_arrow_down_left_24_regular.svg?raw=true" width="24" height="24">|`arrowDownLeft24Filled`<br />`arrowDownLeft24Light`<br />`arrowDownLeft24Regular`|`ic_fluent_arrow_down_left_24_filled`<br />`ic_fluent_arrow_down_left_24_regular`|
|
||||
|Arrow Down Right Circle|<img src="assets/Arrow Down Right Circle/SVG/ic_fluent_arrow_down_right_circle_24_regular.svg?raw=true" width="24" height="24">|`arrowDownRightCircle16Filled`<br />`arrowDownRightCircle16Regular`<br />`arrowDownRightCircle24Filled`<br />`arrowDownRightCircle24Regular`|`ic_fluent_arrow_down_right_circle_16_filled`<br />`ic_fluent_arrow_down_right_circle_16_regular`<br />`ic_fluent_arrow_down_right_circle_24_filled`<br />`ic_fluent_arrow_down_right_circle_24_regular`|
|
||||
|
@ -52,6 +53,7 @@
|
|||
|Arrow Right Circle|<img src="assets/Arrow Right Circle/SVG/ic_fluent_arrow_right_circle_24_regular.svg?raw=true" width="24" height="24">|`arrowRightCircle24Filled`<br />`arrowRightCircle24Regular`|`ic_fluent_arrow_right_circle_24_filled`<br />`ic_fluent_arrow_right_circle_24_regular`|
|
||||
|Arrow Rotate Clockwise|<img src="assets/Arrow Rotate Clockwise/SVG/ic_fluent_arrow_rotate_clockwise_24_regular.svg?raw=true" width="24" height="24">|`arrowRotateClockwise20Filled`<br />`arrowRotateClockwise20Regular`<br />`arrowRotateClockwise24Filled`<br />`arrowRotateClockwise24Regular`|`ic_fluent_arrow_rotate_clockwise_20_filled`<br />`ic_fluent_arrow_rotate_clockwise_20_regular`<br />`ic_fluent_arrow_rotate_clockwise_24_filled`<br />`ic_fluent_arrow_rotate_clockwise_24_regular`|
|
||||
|Arrow Rotate Counterclockwise|<img src="assets/Arrow Rotate Counterclockwise/SVG/ic_fluent_arrow_rotate_counterclockwise_24_regular.svg?raw=true" width="24" height="24">|`arrowRotateCounterclockwise20Filled`<br />`arrowRotateCounterclockwise20Regular`<br />`arrowRotateCounterclockwise24Filled`<br />`arrowRotateCounterclockwise24Regular`|`ic_fluent_arrow_rotate_counterclockwise_20_filled`<br />`ic_fluent_arrow_rotate_counterclockwise_20_regular`<br />`ic_fluent_arrow_rotate_counterclockwise_24_filled`<br />`ic_fluent_arrow_rotate_counterclockwise_24_regular`|
|
||||
|Arrow Rotate Icon|<img src="assets/Arrow Rotate Icon/SVG/ic_fluent_arrow_rotate_icon_24_regular.svg?raw=true" width="24" height="24">|`arrowRotateIcon24Filled`<br />`arrowRotateIcon24Regular`|`ic_fluent_arrow_rotate_icon_24_filled`<br />`ic_fluent_arrow_rotate_icon_24_regular`|
|
||||
|Arrow Sort|<img src="assets/Arrow Sort/SVG/ic_fluent_arrow_sort_28_regular.svg?raw=true" width="24" height="24">|`arrowSort20Filled`<br />`arrowSort20Regular`<br />`arrowSort24Filled`<br />`arrowSort24Regular`<br />`arrowSort28Filled`<br />`arrowSort28Regular`|`ic_fluent_arrow_sort_20_filled`<br />`ic_fluent_arrow_sort_20_regular`<br />`ic_fluent_arrow_sort_24_filled`<br />`ic_fluent_arrow_sort_24_regular`<br />`ic_fluent_arrow_sort_28_filled`<br />`ic_fluent_arrow_sort_28_regular`|
|
||||
|Arrow Swap|<img src="assets/Arrow Swap/SVG/ic_fluent_arrow_swap_24_regular.svg?raw=true" width="24" height="24">|`arrowSwap24Filled`<br />`arrowSwap24Regular`|`ic_fluent_arrow_swap_24_filled`<br />`ic_fluent_arrow_swap_24_regular`|
|
||||
|Arrow Sync|<img src="assets/Arrow Sync/SVG/ic_fluent_arrow_sync_24_regular.svg?raw=true" width="24" height="24">|`arrowSync20Filled`<br />`arrowSync20Regular`<br />`arrowSync24Filled`<br />`arrowSync24Regular`|`ic_fluent_arrow_sync_20_filled`<br />`ic_fluent_arrow_sync_20_regular`<br />`ic_fluent_arrow_sync_24_filled`<br />`ic_fluent_arrow_sync_24_regular`|
|
||||
|
@ -66,10 +68,10 @@
|
|||
|Assignments|<img src="assets/Assignments/SVG/ic_fluent_assignments_24_regular.svg?raw=true" width="24" height="24">|`assignments24Filled`<br />`assignments24Regular`|`ic_fluent_assignments_24_filled`<br />`ic_fluent_assignments_24_regular`|
|
||||
|Attach|<img src="assets/Attach/SVG/ic_fluent_attach_24_regular.svg?raw=true" width="24" height="24">|`attach16Filled`<br />`attach16Regular`<br />`attach20Filled`<br />`attach20Regular`<br />`attach24Filled`<br />`attach24Regular`|`ic_fluent_attach_16_filled`<br />`ic_fluent_attach_16_regular`<br />`ic_fluent_attach_20_filled`<br />`ic_fluent_attach_20_regular`<br />`ic_fluent_attach_24_filled`<br />`ic_fluent_attach_24_regular`|
|
||||
|Attach With Text|<img src="assets/Attach With Text/SVG/ic_fluent_attach_with_text_24_regular.svg?raw=true" width="24" height="24">|`attachWithText24Filled`<br />`attachWithText24Regular`|`ic_fluent_attach_with_text_24_filled`<br />`ic_fluent_attach_with_text_24_regular`|
|
||||
|AutoSum|<img src="assets/AutoSum/SVG/ic_fluent_autosum_24_regular.svg?raw=true" width="24" height="24">|`autosum20Filled`<br />`autosum20Regular`<br />`autosum24Filled`<br />`autosum24Regular`|`ic_fluent_autosum_20_filled`<br />`ic_fluent_autosum_20_regular`<br />`ic_fluent_autosum_24_filled`<br />`ic_fluent_autosum_24_regular`|
|
||||
|Autocorrect|<img src="assets/Autocorrect/SVG/ic_fluent_autocorrect_24_regular.svg?raw=true" width="24" height="24">|`autocorrect24Filled`<br />`autocorrect24Light`<br />`autocorrect24Regular`|`ic_fluent_autocorrect_24_filled`<br />`ic_fluent_autocorrect_24_regular`|
|
||||
|Background|<img src="assets/Background/SVG/ic_fluent_background_24_regular.svg?raw=true" width="24" height="24">|`background24Filled`<br />`background24Regular`|`ic_fluent_background_24_filled`<br />`ic_fluent_background_24_regular`|
|
||||
|Background Effect|<img src="assets/Background Effect/SVG/ic_fluent_background_effect_24_regular.svg?raw=true" width="24" height="24">|`backgroundEffect24Filled`<br />`backgroundEffect24Regular`|`ic_fluent_background_effect_24_filled`<br />`ic_fluent_background_effect_24_regular`|
|
||||
|Backspace|<img src="assets/Backspace/SVG/ic_fluent_backspace_24_regular.svg?raw=true" width="24" height="24">|`backspace24Filled`<br />`backspace24Light`<br />`backspace24Regular`|`ic_fluent_backspace_24_filled`<br />`ic_fluent_backspace_24_regular`|
|
||||
|Backward|<img src="assets/Backward/SVG/ic_fluent_backward_24_regular.svg?raw=true" width="24" height="24">|`backward20Filled`<br />`backward20Regular`<br />`backward24Filled`<br />`backward24Regular`|`ic_fluent_backward_20_filled`<br />`ic_fluent_backward_20_regular`<br />`ic_fluent_backward_24_filled`<br />`ic_fluent_backward_24_regular`|
|
||||
|Badge|<img src="assets/Badge/SVG/ic_fluent_badge_24_regular.svg?raw=true" width="24" height="24">|`badge24Filled`<br />`badge24Regular`|`ic_fluent_badge_24_filled`<br />`ic_fluent_badge_24_regular`|
|
||||
|Bank|<img src="assets/Bank/SVG/ic_fluent_bank_24_regular.svg?raw=true" width="24" height="24">|`bank16Filled`<br />`bank16Regular`<br />`bank20Filled`<br />`bank20Regular`<br />`bank24Filled`<br />`bank24Regular`|`ic_fluent_bank_16_filled`<br />`ic_fluent_bank_16_regular`<br />`ic_fluent_bank_20_filled`<br />`ic_fluent_bank_20_regular`<br />`ic_fluent_bank_24_filled`<br />`ic_fluent_bank_24_regular`|
|
||||
|Battery 0|<img src="assets/Battery 0/SVG/ic_fluent_battery_0_24_regular.svg?raw=true" width="24" height="24">|`battery020Filled`<br />`battery020Regular`<br />`battery024Filled`<br />`battery024Regular`|`ic_fluent_battery_0_20_filled`<br />`ic_fluent_battery_0_20_regular`<br />`ic_fluent_battery_0_24_filled`<br />`ic_fluent_battery_0_24_regular`|
|
||||
|
@ -112,6 +114,7 @@
|
|||
|Bot Add|<img src="assets/Bot Add/SVG/ic_fluent_bot_add_24_regular.svg?raw=true" width="24" height="24">|`botAdd24Filled`<br />`botAdd24Regular`|`ic_fluent_bot_add_24_filled`<br />`ic_fluent_bot_add_24_regular`|
|
||||
|Branch|<img src="assets/Branch/SVG/ic_fluent_branch_24_regular.svg?raw=true" width="24" height="24">|`branch24Filled`<br />`branch24Regular`|`ic_fluent_branch_24_filled`<br />`ic_fluent_branch_24_regular`|
|
||||
|Briefcase|<img src="assets/Briefcase/SVG/ic_fluent_briefcase_24_regular.svg?raw=true" width="24" height="24">|`briefcase20Filled`<br />`briefcase20Regular`<br />`briefcase24Filled`<br />`briefcase24Regular`|`ic_fluent_briefcase_20_filled`<br />`ic_fluent_briefcase_20_regular`<br />`ic_fluent_briefcase_24_filled`<br />`ic_fluent_briefcase_24_regular`|
|
||||
|Bring To Front|<img src="assets/Bring To Front/SVG/ic_fluent_bring_to_front_24_regular.svg?raw=true" width="24" height="24">|`bringToFront20Filled`<br />`bringToFront20Regular`<br />`bringToFront24Filled`<br />`bringToFront24Regular`|`ic_fluent_bring_to_front_20_filled`<br />`ic_fluent_bring_to_front_20_regular`<br />`ic_fluent_bring_to_front_24_filled`<br />`ic_fluent_bring_to_front_24_regular`|
|
||||
|Broad Activity Feed|<img src="assets/Broad Activity Feed/SVG/ic_fluent_broad_activity_feed_24_regular.svg?raw=true" width="24" height="24">|`broadActivityFeed24Filled`<br />`broadActivityFeed24Regular`|`ic_fluent_broad_activity_feed_24_filled`<br />`ic_fluent_broad_activity_feed_24_regular`|
|
||||
|Bug Report|<img src="assets/Bug Report/SVG/ic_fluent_bug_report_24_regular.svg?raw=true" width="24" height="24">|`bugReport24Filled`<br />`bugReport24Regular`|`ic_fluent_bug_report_24_filled`<br />`ic_fluent_bug_report_24_regular`|
|
||||
|Building|<img src="assets/Building/SVG/ic_fluent_building_24_regular.svg?raw=true" width="24" height="24">|`building24Filled`<br />`building24Regular`|`ic_fluent_building_24_filled`<br />`ic_fluent_building_24_regular`|
|
||||
|
@ -179,6 +182,7 @@
|
|||
|Classification|<img src="assets/Classification/SVG/ic_fluent_classification_24_regular.svg?raw=true" width="24" height="24">|`classification20Filled`<br />`classification20Regular`<br />`classification24Filled`<br />`classification24Regular`|`ic_fluent_classification_20_filled`<br />`ic_fluent_classification_20_regular`<br />`ic_fluent_classification_24_filled`<br />`ic_fluent_classification_24_regular`|
|
||||
|Clear Formatting|<img src="assets/Clear Formatting/SVG/ic_fluent_clear_formatting_24_regular.svg?raw=true" width="24" height="24">|`clearFormatting24Filled`<br />`clearFormatting24Regular`|`ic_fluent_clear_formatting_24_filled`<br />`ic_fluent_clear_formatting_24_regular`|
|
||||
|Clipboard|<img src="assets/Clipboard/SVG/ic_fluent_clipboard_24_regular.svg?raw=true" width="24" height="24">|`clipboard20Filled`<br />`clipboard20Regular`<br />`clipboard24Filled`<br />`clipboard24Light`<br />`clipboard24Regular`|`ic_fluent_clipboard_20_filled`<br />`ic_fluent_clipboard_20_regular`<br />`ic_fluent_clipboard_24_filled`<br />`ic_fluent_clipboard_24_regular`|
|
||||
|Clipboard Code|<img src="assets/Clipboard Code/SVG/ic_fluent_clipboard_code_24_regular.svg?raw=true" width="24" height="24">|`clipboardCode16Filled`<br />`clipboardCode16Regular`<br />`clipboardCode20Filled`<br />`clipboardCode20Regular`<br />`clipboardCode24Filled`<br />`clipboardCode24Regular`|`ic_fluent_clipboard_code_16_filled`<br />`ic_fluent_clipboard_code_16_regular`<br />`ic_fluent_clipboard_code_20_filled`<br />`ic_fluent_clipboard_code_20_regular`<br />`ic_fluent_clipboard_code_24_filled`<br />`ic_fluent_clipboard_code_24_regular`|
|
||||
|Clipboard Paste|<img src="assets/Clipboard Paste/SVG/ic_fluent_clipboard_paste_24_regular.svg?raw=true" width="24" height="24">|`clipboardPaste20Filled`<br />`clipboardPaste20Regular`<br />`clipboardPaste24Filled`<br />`clipboardPaste24Regular`|`ic_fluent_clipboard_paste_20_filled`<br />`ic_fluent_clipboard_paste_20_regular`<br />`ic_fluent_clipboard_paste_24_filled`<br />`ic_fluent_clipboard_paste_24_regular`|
|
||||
|Clipboard Search|<img src="assets/Clipboard Search/SVG/ic_fluent_clipboard_search_24_regular.svg?raw=true" width="24" height="24">|`clipboardSearch20Filled`<br />`clipboardSearch20Regular`<br />`clipboardSearch24Filled`<br />`clipboardSearch24Regular`|`ic_fluent_clipboard_search_20_filled`<br />`ic_fluent_clipboard_search_20_regular`<br />`ic_fluent_clipboard_search_24_filled`<br />`ic_fluent_clipboard_search_24_regular`|
|
||||
|Clipboard Text|<img src="assets/Clipboard Text/SVG/ic_fluent_clipboard_text_24_regular.svg?raw=true" width="24" height="24">|`clipboardText20Filled`<br />`clipboardText20Regular`<br />`clipboardText24Filled`<br />`clipboardText24Light`<br />`clipboardText24Regular`|`ic_fluent_clipboard_text_20_filled`<br />`ic_fluent_clipboard_text_20_regular`<br />`ic_fluent_clipboard_text_24_filled`<br />`ic_fluent_clipboard_text_24_regular`|
|
||||
|
@ -194,6 +198,9 @@
|
|||
|Collections|<img src="assets/Collections/SVG/ic_fluent_collections_24_regular.svg?raw=true" width="24" height="24">|`collections20Filled`<br />`collections20Regular`<br />`collections24Filled`<br />`collections24Regular`|`ic_fluent_collections_20_filled`<br />`ic_fluent_collections_20_regular`<br />`ic_fluent_collections_24_filled`<br />`ic_fluent_collections_24_regular`|
|
||||
|Collections Add|<img src="assets/Collections Add/SVG/ic_fluent_collections_add_24_regular.svg?raw=true" width="24" height="24">|`collectionsAdd20Filled`<br />`collectionsAdd20Regular`<br />`collectionsAdd24Filled`<br />`collectionsAdd24Regular`|`ic_fluent_collections_add_20_filled`<br />`ic_fluent_collections_add_20_regular`<br />`ic_fluent_collections_add_24_filled`<br />`ic_fluent_collections_add_24_regular`|
|
||||
|Color|<img src="assets/Color/SVG/ic_fluent_color_24_regular.svg?raw=true" width="24" height="24">|`color20Filled`<br />`color20Regular`<br />`color24Filled`<br />`color24Light`<br />`color24Regular`|`ic_fluent_color_20_filled`<br />`ic_fluent_color_20_regular`<br />`ic_fluent_color_24_filled`<br />`ic_fluent_color_24_regular`|
|
||||
|Color Background|<img src="assets/Color Background/SVG/ic_fluent_color_background_24_regular.svg?raw=true" width="24" height="24">|`colorBackground20Filled`<br />`colorBackground20Regular`<br />`colorBackground24Filled`<br />`colorBackground24Regular`|`ic_fluent_color_background_20_filled`<br />`ic_fluent_color_background_20_regular`<br />`ic_fluent_color_background_24_filled`<br />`ic_fluent_color_background_24_regular`|
|
||||
|Color Fill|<img src="assets/Color Fill/SVG/ic_fluent_color_fill_24_regular.svg?raw=true" width="24" height="24">|`colorFill20Filled`<br />`colorFill20Regular`<br />`colorFill24Filled`<br />`colorFill24Regular`|`ic_fluent_color_fill_20_filled`<br />`ic_fluent_color_fill_20_regular`<br />`ic_fluent_color_fill_24_filled`<br />`ic_fluent_color_fill_24_regular`|
|
||||
|Color Line|<img src="assets/Color Line/SVG/ic_fluent_color_line_24_regular.svg?raw=true" width="24" height="24">|`colorLine20Filled`<br />`colorLine20Regular`<br />`colorLine24Filled`<br />`colorLine24Regular`|`ic_fluent_color_line_20_filled`<br />`ic_fluent_color_line_20_regular`<br />`ic_fluent_color_line_24_filled`<br />`ic_fluent_color_line_24_regular`|
|
||||
|Column Triple|<img src="assets/Column Triple/SVG/ic_fluent_column_triple_24_regular.svg?raw=true" width="24" height="24">|`columnTriple24Filled`<br />`columnTriple24Regular`|`ic_fluent_column_triple_24_filled`<br />`ic_fluent_column_triple_24_regular`|
|
||||
|Comment|<img src="assets/Comment/SVG/ic_fluent_comment_24_regular.svg?raw=true" width="24" height="24">|`comment16Filled`<br />`comment16Regular`<br />`comment20Filled`<br />`comment20Regular`<br />`comment24Filled`<br />`comment24Regular`|`ic_fluent_comment_16_filled`<br />`ic_fluent_comment_16_regular`<br />`ic_fluent_comment_20_filled`<br />`ic_fluent_comment_20_regular`<br />`ic_fluent_comment_24_filled`<br />`ic_fluent_comment_24_regular`|
|
||||
|Comment Add|<img src="assets/Comment Add/SVG/ic_fluent_comment_add_24_regular.svg?raw=true" width="24" height="24">|`commentAdd24Filled`<br />`commentAdd24Regular`|`ic_fluent_comment_add_24_filled`<br />`ic_fluent_comment_add_24_regular`|
|
||||
|
@ -256,29 +263,40 @@
|
|||
|Dock Row|<img src="assets/Dock Row/SVG/ic_fluent_dock_row_24_regular.svg?raw=true" width="24" height="24">|`dockRow24Filled`<br />`dockRow24Regular`|`ic_fluent_dock_row_24_filled`<br />`ic_fluent_dock_row_24_regular`|
|
||||
|Document|<img src="assets/Document/SVG/ic_fluent_document_28_regular.svg?raw=true" width="24" height="24">|`document20Filled`<br />`document20Regular`<br />`document24Filled`<br />`document24Light`<br />`document24Regular`<br />`document28Filled`<br />`document28Regular`|`ic_fluent_document_20_filled`<br />`ic_fluent_document_20_regular`<br />`ic_fluent_document_24_filled`<br />`ic_fluent_document_24_regular`<br />`ic_fluent_document_28_filled`<br />`ic_fluent_document_28_regular`|
|
||||
|Document Autosave|<img src="assets/Document Autosave/SVG/ic_fluent_document_autosave_24_regular.svg?raw=true" width="24" height="24">|`documentAutosave24Filled`<br />`documentAutosave24Regular`|`ic_fluent_document_autosave_24_filled`<br />`ic_fluent_document_autosave_24_regular`|
|
||||
|Document Bottom Center|<img src="assets/Document Bottom Center/SVG/ic_fluent_document_bottom_center_20_regular.svg?raw=true" width="24" height="24">|`documentBottomCenter20Filled`<br />`documentBottomCenter20Regular`|`ic_fluent_document_bottom_center_20_filled`<br />`ic_fluent_document_bottom_center_20_regular`|
|
||||
|Document Bottom Left|<img src="assets/Document Bottom Left/SVG/ic_fluent_document_bottom_left_20_regular.svg?raw=true" width="24" height="24">|`documentBottomLeft20Filled`<br />`documentBottomLeft20Regular`|`ic_fluent_document_bottom_left_20_filled`<br />`ic_fluent_document_bottom_left_20_regular`|
|
||||
|Document Bottom Right|<img src="assets/Document Bottom Right/SVG/ic_fluent_document_bottom_right_20_regular.svg?raw=true" width="24" height="24">|`documentBottomRight20Filled`<br />`documentBottomRight20Regular`|`ic_fluent_document_bottom_right_20_filled`<br />`ic_fluent_document_bottom_right_20_regular`|
|
||||
|Document Briefcase|<img src="assets/Document Briefcase/SVG/ic_fluent_document_briefcase_24_regular.svg?raw=true" width="24" height="24">|`documentBriefcase20Filled`<br />`documentBriefcase20Regular`<br />`documentBriefcase24Filled`<br />`documentBriefcase24Regular`|`ic_fluent_document_briefcase_20_filled`<br />`ic_fluent_document_briefcase_20_regular`<br />`ic_fluent_document_briefcase_24_filled`<br />`ic_fluent_document_briefcase_24_regular`|
|
||||
|Document Catch Up|<img src="assets/Document Catch Up/SVG/ic_fluent_document_catch_up_24_regular.svg?raw=true" width="24" height="24">|`documentCatchUp24Filled`<br />`documentCatchUp24Regular`|`ic_fluent_document_catch_up_24_filled`<br />`ic_fluent_document_catch_up_24_regular`|
|
||||
