data-product-analytics/docs
Hamood 87c016b4ba
adding PowerShell method for creating service principal (#142)
2023-06-15 22:00:41 +02:00
..
images Update Gif to Cloud-Scale Analytics (#130) 2022-04-20 12:59:45 +02:00
reference Update DMA to Cloud-scale analytics (#127) 2022-04-20 10:39:20 +01:00
DataManagementAnalytics-AzureDevOpsDeployment.md Added Monitoring Capabilities (Observability-as-code) (#123) 2022-04-01 11:00:14 -07:00
DataManagementAnalytics-CreateRepository.md Rename from ESA to DMA (#108) 2021-12-13 09:58:14 +01:00
DataManagementAnalytics-GitHubActionsDeployment.md Added Monitoring Capabilities (Observability-as-code) (#123) 2022-04-01 11:00:14 -07:00
DataManagementAnalytics-KnownIssues.md Rename from ESA to DMA (#108) 2021-12-13 09:58:14 +01:00
DataManagementAnalytics-Prerequisites.md Update DMA to Cloud-scale analytics (#127) 2022-04-20 10:39:20 +01:00
DataManagementAnalytics-ServicePrincipal.md adding PowerShell method for creating service principal (#142) 2023-06-15 22:00:41 +02:00