explore/topics/openfin
ImgBotApp 80688e429a
[ImgBot] Optimize images
*Total -- 4,399.47kb -> 3,431.37kb (22%)

/topics/reactiveui/reactiveui.png -- 24.06kb -> 6.68kb (72.23%)
/topics/haskell/haskell.png -- 15.17kb -> 4.77kb (68.56%)
/topics/reflex-frp/reflex-frp.png -- 26.30kb -> 8.91kb (66.11%)
/topics/twitter/twitter.png -- 10.23kb -> 3.50kb (65.8%)
/collections/government/government.png -- 163.92kb -> 60.44kb (63.13%)
/topics/aurelia/aurelia.png -- 22.43kb -> 9.18kb (59.06%)
/topics/crystal/crystal.png -- 6.37kb -> 2.88kb (54.79%)
/topics/go/go.png -- 9.79kb -> 4.66kb (52.38%)
/topics/material-design/material-design.png -- 16.67kb -> 7.94kb (52.36%)
/topics/csharp/csharp.png -- 8.86kb -> 4.22kb (52.36%)
/topics/vagrant/vagrant.png -- 16.93kb -> 8.13kb (51.96%)
/topics/mongoose/mongoose.png -- 9.03kb -> 4.36kb (51.72%)
/topics/zeplin/zeplin.png -- 26.78kb -> 13.01kb (51.43%)
/topics/visual-basic/visual-basic.png -- 8.33kb -> 4.09kb (50.95%)
/topics/zeit/zeit.png -- 10.66kb -> 5.34kb (49.85%)
/topics/fsharp/fsharp.png -- 6.72kb -> 3.38kb (49.75%)
/collections/pixel-art-tools/pixel-art-tools.png -- 4.54kb -> 2.29kb (49.66%)
/topics/microformats/microformats.png -- 24.18kb -> 12.19kb (49.61%)
/topics/google/google.png -- 14.53kb -> 7.60kb (47.72%)
/topics/thelounge/thelounge.png -- 9.03kb -> 4.74kb (47.51%)
/topics/clojure/clojure.png -- 11.87kb -> 6.25kb (47.3%)
/topics/gamemaker/gamemaker.png -- 6.22kb -> 3.33kb (46.39%)
/topics/kubernetes/kubernetes.png -- 37.04kb -> 20.33kb (45.13%)
/topics/indieweb/indieweb.png -- 9.31kb -> 5.16kb (44.59%)
/topics/pwa/pwa.png -- 17.55kb -> 9.84kb (43.91%)
/topics/azure/azure.png -- 14.06kb -> 8.03kb (42.87%)
/topics/eslint/eslint.png -- 12.43kb -> 7.15kb (42.52%)
/topics/gradle/gradle.png -- 30.88kb -> 17.93kb (41.96%)
/topics/swift/swift.png -- 14.26kb -> 8.72kb (38.88%)
/topics/wagtail/wagtail.png -- 7.60kb -> 4.82kb (36.53%)
/collections/text-editors/text-editors.png -- 81.11kb -> 51.81kb (36.12%)
/collections/learn-to-code/learn-to-code.png -- 13.10kb -> 8.45kb (35.53%)
/topics/tic-80/tic-80.png -- 1.97kb -> 1.28kb (34.89%)
/topics/perl/perl.png -- 32.91kb -> 21.49kb (34.68%)
/topics/openfin/openfin.png -- 7.82kb -> 5.13kb (34.42%)
/topics/lisp/lisp.png -- 18.06kb -> 11.84kb (34.41%)
/collections/github-pages-examples/github-pages-examples.png -- 184.16kb -> 121.38kb (34.09%)
/topics/activitypub/activitypub.png -- 7.31kb -> 4.99kb (31.7%)
/topics/ratchet/ratchet.png -- 35.24kb -> 24.31kb (31.02%)
/topics/discord/discord.png -- 5.13kb -> 3.54kb (30.87%)
/topics/first/first.png -- 31.56kb -> 21.98kb (30.34%)
/topics/redis/redis.png -- 39.68kb -> 27.68kb (30.26%)
/topics/aspnet/aspnet.png -- 16.04kb -> 11.19kb (30.22%)
/collections/open-source-organizations/open-source-organizations.png -- 144.24kb -> 100.80kb (30.12%)
/topics/powershell/powershell.png -- 56.49kb -> 39.71kb (29.7%)
/topics/bitcoin/bitcoin.png -- 30.16kb -> 21.20kb (29.7%)
/topics/firefox/firefox.png -- 71.25kb -> 50.52kb (29.1%)
/topics/firefox-extension/firefox-extension.png -- 71.25kb -> 50.52kb (29.1%)
/topics/android/android.png -- 12.99kb -> 9.22kb (29.05%)
/topics/web-components/web-components.png -- 29.36kb -> 20.85kb (28.98%)
/topics/npm/npm.png -- 0.83kb -> 0.59kb (28.67%)
/topics/first-robotics-competition/first-robotics-competition.png -- 33.29kb -> 23.82kb (28.44%)
/topics/terraform/terraform.png -- 15.98kb -> 11.44kb (28.41%)
/topics/perl6/perl6.png -- 20.79kb -> 14.90kb (28.32%)
/topics/macos/macos.png -- 11.44kb -> 8.21kb (28.26%)
/topics/jupyter-notebook/jupyter-notebook.png -- 15.72kb -> 11.33kb (27.94%)
/topics/webpack/webpack.png -- 14.84kb -> 10.71kb (27.82%)
/topics/awesome/awesome.png -- 8.93kb -> 6.61kb (25.93%)
/topics/chrome/chrome.png -- 45.59kb -> 33.79kb (25.87%)
/topics/chrome-extension/chrome-extension.png -- 45.59kb -> 33.79kb (25.87%)
/topics/unity/unity.png -- 5.71kb -> 4.25kb (25.5%)
/topics/nuget/nuget.png -- 7.64kb -> 5.75kb (24.75%)
/topics/global-game-jam/global-game-jam.png -- 53.83kb -> 40.58kb (24.62%)
/topics/qt/qt.png -- 7.53kb -> 5.68kb (24.61%)
/topics/unreal-engine/unreal-engine.png -- 18.40kb -> 13.96kb (24.12%)
/topics/typescript/typescript.png -- 7.37kb -> 5.60kb (24.06%)
/topics/laravel/laravel.png -- 17.44kb -> 13.26kb (23.98%)
/collections/software-in-science/software-in-science.png -- 53.82kb -> 41.03kb (23.77%)
/topics/mahapps/mahapps.png -- 10.44kb -> 7.97kb (23.69%)
/topics/rust/rust.png -- 16.25kb -> 12.45kb (23.41%)
/topics/redux/redux.png -- 24.64kb -> 18.91kb (23.26%)
/topics/backbonejs/backbonejs.png -- 21.78kb -> 16.76kb (23.08%)
/topics/antlr/antlr.png -- 66.33kb -> 51.22kb (22.78%)
/collections/tools-for-open-source/tools-for-open-source.png -- 68.55kb -> 52.97kb (22.73%)
/topics/duckduckgo/duckduckgo.png -- 24.43kb -> 18.97kb (22.34%)
/topics/racket/racket.png -- 13.95kb -> 10.84kb (22.3%)
/topics/storybook/storybook.png -- 22.82kb -> 17.85kb (21.79%)
/topics/cwl/cwl.png -- 8.35kb -> 6.65kb (20.38%)
/topics/cpp/cpp.png -- 17.12kb -> 13.67kb (20.16%)
/topics/maven/maven.png -- 25.10kb -> 20.12kb (19.83%)
/topics/ansible/ansible.png -- 13.72kb -> 11.00kb (19.83%)
/topics/raspberry-pi/raspberry-pi.png -- 32.32kb -> 26.01kb (19.53%)
/topics/windows/windows.png -- 10.02kb -> 8.08kb (19.42%)
/topics/wordpress/wordpress.png -- 21.48kb -> 17.38kb (19.11%)
/topics/latex/latex.png -- 24.19kb -> 19.60kb (18.98%)
/topics/rails/rails.png -- 7.32kb -> 5.94kb (18.84%)
/topics/lua/lua.png -- 44.92kb -> 36.57kb (18.58%)
/topics/vue/vue.png -- 10.67kb -> 8.70kb (18.42%)
/topics/markdown/markdown.png -- 3.31kb -> 2.71kb (18.17%)
/topics/git/git.png -- 14.72kb -> 12.04kb (18.17%)
/topics/opencv/opencv.png -- 18.54kb -> 15.33kb (17.3%)
/topics/kerbal-space-program/kerbal-space-program.png -- 28.61kb -> 23.67kb (17.26%)
/topics/xmake/xmake.png -- 38.90kb -> 32.24kb (17.11%)
/topics/es6/es6.png -- 9.68kb -> 8.04kb (16.91%)
/topics/ember/ember.png -- 9.52kb -> 7.93kb (16.72%)
/topics/nodejs/nodejs.png -- 30.72kb -> 25.64kb (16.52%)
/topics/open-access/open-access.png -- 11.03kb -> 9.21kb (16.49%)
/topics/django/django.png -- 14.28kb -> 11.94kb (16.42%)
/topics/jquery/jquery.png -- 12.53kb -> 10.48kb (16.35%)
/topics/homebrew/homebrew.png -- 36.67kb -> 30.68kb (16.34%)
/topics/vim/vim.png -- 28.69kb -> 24.04kb (16.21%)
/topics/telegram/telegram.png -- 14.44kb -> 12.12kb (16.1%)
/collections/probot-apps/probot-apps.png -- 50.29kb -> 42.20kb (16.07%)
/topics/mysql/mysql.png -- 15.12kb -> 12.78kb (15.47%)
/topics/visual-studio-code/visual-studio-code.png -- 17.58kb -> 14.89kb (15.34%)
/topics/bash/bash.png -- 19.17kb -> 16.23kb (15.34%)
/topics/dart/dart.png -- 9.52kb -> 8.08kb (15.06%)
/topics/contentful/contentful.png -- 17.88kb -> 15.20kb (15.01%)
/topics/bootstrap/bootstrap.png -- 7.70kb -> 6.55kb (14.84%)
/topics/reactphp/reactphp.png -- 4.84kb -> 4.13kb (14.7%)
/topics/nim/nim.png -- 15.61kb -> 13.32kb (14.67%)
/topics/javascript/javascript.png -- 11.86kb -> 10.14kb (14.5%)
/topics/scikit-learn/scikit-learn.png -- 30.39kb -> 26.05kb (14.28%)
/topics/c/c.png -- 23.80kb -> 20.47kb (13.98%)
/topics/kotlin/kotlin.png -- 13.25kb -> 11.50kb (13.17%)
/topics/express/express.png -- 6.41kb -> 5.57kb (13.08%)
/topics/godot/godot.png -- 14.56kb -> 12.84kb (11.86%)
/topics/yaml/yaml.png -- 15.66kb -> 13.80kb (11.85%)
/topics/fish/fish.png -- 17.27kb -> 15.23kb (11.78%)
/topics/first-tech-challenge/first-tech-challenge.png -- 20.34kb -> 18.02kb (11.41%)
/topics/mastodon/mastodon.png -- 8.12kb -> 7.21kb (11.19%)
/topics/gulp/gulp.png -- 10.90kb -> 9.72kb (10.8%)
/topics/styled-components/styled-components.png -- 16.53kb -> 14.87kb (10.06%)
/topics/web-assembly/web-assembly.png -- 7.62kb -> 6.87kb (9.86%)
/topics/js13kgames/js13kgames.png -- 71.95kb -> 65.01kb (9.64%)
/topics/mvvmcross/mvvmcross.png -- 12.53kb -> 11.41kb (8.94%)
/topics/mongodb/mongodb.png -- 12.49kb -> 11.41kb (8.66%)
/topics/electron/electron.png -- 15.89kb -> 14.52kb (8.65%)
/topics/f-droid/f-droid.png -- 22.45kb -> 20.52kb (8.58%)
/topics/yii/yii.png -- 47.17kb -> 43.14kb (8.55%)
/topics/ipfs/ipfs.png -- 9.38kb -> 8.59kb (8.47%)
/topics/xamarin/xamarin.png -- 6.37kb -> 5.84kb (8.31%)
/topics/monero/monero.png -- 10.66kb -> 9.78kb (8.24%)
/topics/sass/sass.png -- 30.36kb -> 27.86kb (8.23%)
/topics/nativescript/nativescript.png -- 16.68kb -> 15.31kb (8.19%)
/topics/scala/scala.png -- 26.28kb -> 24.14kb (8.14%)
/topics/angular/angular.png -- 13.31kb -> 12.24kb (8.07%)
/topics/python/python.png -- 21.88kb -> 20.21kb (7.66%)
/topics/json/json.png -- 15.70kb -> 14.56kb (7.26%)
/topics/game-off/game-off.png -- 7.16kb -> 6.66kb (7.08%)
/topics/pharo/pharo.png -- 30.07kb -> 28.08kb (6.62%)
/topics/conan/conan.png -- 9.80kb -> 9.17kb (6.45%)
/topics/r/r.png -- 31.45kb -> 29.65kb (5.74%)
/topics/flask/flask.png -- 11.45kb -> 10.80kb (5.7%)
/topics/emacs/emacs.png -- 42.58kb -> 40.26kb (5.46%)
/topics/jekyll/jekyll.png -- 30.22kb -> 28.65kb (5.21%)
/topics/ruby/ruby.png -- 50.49kb -> 47.90kb (5.13%)
/topics/linux/linux.png -- 26.53kb -> 25.39kb (4.3%)
/topics/firebase/firebase.png -- 23.56kb -> 22.55kb (4.3%)
/topics/atom/atom.png -- 49.91kb -> 47.95kb (3.92%)
/topics/html/html.png -- 17.99kb -> 17.32kb (3.71%)
/topics/ubuntu/ubuntu.png -- 27.05kb -> 26.06kb (3.66%)
/topics/css/css.png -- 18.74kb -> 18.10kb (3.39%)
/topics/tensorflow/tensorflow.png -- 29.90kb -> 28.92kb (3.25%)
/topics/dotnet/dotnet.png -- 14.72kb -> 14.24kb (3.23%)
/topics/amphp/amphp.png -- 70.77kb -> 68.51kb (3.19%)
/topics/sql/sql.png -- 17.45kb -> 16.90kb (3.18%)
/topics/objective-c/objective-c.png -- 21.46kb -> 20.80kb (3.08%)
/topics/uportal/uportal.png -- 21.24kb -> 20.65kb (2.77%)
/topics/docker/docker.png -- 34.02kb -> 33.10kb (2.69%)
/topics/java/java.png -- 17.95kb -> 17.48kb (2.62%)
/topics/sublime-text/sublime-text.png -- 25.39kb -> 24.73kb (2.61%)
/topics/minecraft/minecraft.png -- 19.31kb -> 18.81kb (2.6%)
/topics/spacevim/spacevim.png -- 26.68kb -> 25.99kb (2.59%)
/topics/opengl/opengl.png -- 21.53kb -> 20.98kb (2.54%)
/topics/ethereum/ethereum.png -- 32.30kb -> 31.48kb (2.53%)
/topics/ludum-dare/ludum-dare.png -- 41.63kb -> 40.73kb (2.16%)
/topics/postgresql/postgresql.png -- 57.06kb -> 55.86kb (2.11%)
/topics/react/react.png -- 41.26kb -> 40.48kb (1.88%)
/topics/react-native/react-native.png -- 41.26kb -> 40.48kb (1.88%)
/topics/matlab/matlab.png -- 47.81kb -> 46.91kb (1.87%)
/topics/arduino/arduino.png -- 44.63kb -> 43.80kb (1.85%)
/topics/neo/neo.png -- 10.09kb -> 9.90kb (1.85%)
/topics/spring-boot/spring-boot.png -- 46.14kb -> 45.33kb (1.75%)
/topics/probot/probot.png -- 15.26kb -> 15.07kb (1.25%)
/topics/ios/ios.png -- 10.72kb -> 10.64kb (0.67%)
2019-03-21 05:11:02 +00:00
..
index.md adding OpenFin topic 2018-07-13 15:18:08 -04:00
openfin.png [ImgBot] Optimize images 2019-03-21 05:11:02 +00:00