Added Plugin.SegmentedControl.Maui
This commit is contained in:
Родитель
0a22155f49
Коммит
351f0a9003
|
@ -124,6 +124,7 @@ Here you can find a curated list of **awesome** .NET MAUI libraries and resource
|
|||
[Microsoft.Maui.Platform.Channels](https://github.com/Redth/Microsoft.Maui.Platform.Channels)|A simple bridge for messaging between .NET and iOS/MacCatalyst/Android Platforms at runtime.|[![GitHub stars](https://img.shields.io/github/stars/Redth/Microsoft.Maui.Platform.Channels?style=flat-square)](https://github.com/Redth/Microsoft.Maui.Platform.Channels/stargazers)|[![GitHub last-commit](https://img.shields.io/github/last-commit/Redth/Microsoft.Maui.Platform.Channels?style=flat-square)](https://github.com/Redth/Microsoft.Maui.Platform.Channels/commits)
|
||||
[OverFlower](https://github.com/nor0x/OverFlower)|Endless scroller control for .NET MAUI.|[![GitHub stars](https://img.shields.io/github/stars/nor0x/OverFlower?style=flat-square)](https://github.com/nor0x/OverFlower/stargazers)|[![GitHub last-commit](https://img.shields.io/github/last-commit/nor0x/OverFlower?style=flat-square)](https://github.com/nor0x/OverFlower/commits)
|
||||
[OxyPlot.Maui.Skia](https://github.com/oxyplot/oxyplot-maui)|This repository contains the Maui implementation with SkiaSharp.|[![GitHub stars](https://img.shields.io/github/stars/iniceice88/OxyPlot.Maui.Skia?style=flat-square)](https://github.com/oxyplot/oxyplot-maui/stargazers)|[![GitHub last-commit](https://img.shields.io/github/last-commit/iniceice88/OxyPlot.Maui.Skia?style=flat-square)](https://github.com/oxyplot/oxyplot-maui/commits)
|
||||
[Plugin.SegmentedControl.Maui](https://github.com/thomasgalliker/Plugin.SegmentedControl.Maui)|This library provides a segmented control for .NET MAUI apps using native platform APIs.|[![GitHub stars](https://img.shields.io/github/stars/thomasgalliker/Plugin.SegmentedControl.Maui?style=flat-square)](https://github.com/thomasgalliker/Plugin.SegmentedControl.Maui/stargazers)|[![GitHub last-commit](https://img.shields.io/github/last-commit/thomasgalliker/Plugin.SegmentedControl.Maui?style=flat-square)](https://github.com/thomasgalliker/Plugin.SegmentedControl.Maui/commits)
|
||||
[SharpConstraintLayout](https://github.com/xtuzy/SharpConstraintLayout)|This is a C# port of ConstraintLayout, it convert constraintlayout.core and create ConstraintLayout for dotnet UI framework. Now, you can use ConstraintLayout in C# world.|[![GitHub stars](https://img.shields.io/github/stars/xtuzy/SharpConstraintLayout?style=flat-square)](https://github.com/xtuzy/SharpConstraintLayout/stargazers)|[![GitHub last-commit](https://img.shields.io/github/last-commit/xtuzy/SharpConstraintLayout?style=flat-square)](https://github.com/xtuzy/SharpConstraintLayout/commits)
|
||||
[Sharpnado.Tabs](https://github.com/roubachof/Sharpnado.Tabs)|Pure MAUI and Xamarin.Forms Tabs, including fixed tabs, scrollable tabs, bottom tabs, badge, segmented control, custom tabs, button tabs, bendable tabs.|[![GitHub stars](https://img.shields.io/github/stars/roubachof/Sharpnado.Tabs?style=flat-square)](https://github.com/roubachof/Sharpnado.Tabs/stargazers)|[![GitHub last-commit](https://img.shields.io/github/last-commit/roubachof/Sharpnado.Tabs?style=flat-square)](https://github.com/roubachof/Sharpnado.Tabs/commits)
|
||||
[Sharp.UI](https://github.com/idexus/Sharp.UI)|C# Code Markup Library for .NET MAUI: UI Development with Fluent Methods and Hot Reload (VS Code and VS2022)|[![GitHub stars](https://img.shields.io/github/stars/idexus/Sharp.UI?style=flat-square)](https://github.com/idexus/CodeMarkup-Maui/stargazers)|[![GitHub last-commit](https://img.shields.io/github/last-commit/idexus/Sharp.UI?style=flat-square)](https://github.com/idexus/Sharp.UI/commits)
|
||||
|
|
Загрузка…
Ссылка в новой задаче