зеркало из https://github.com/microsoft/PSRule.git
Added latest benchmark results (#653)
This commit is contained in:
Родитель
d6d260bc12
Коммит
d76e8de32e
|
@ -0,0 +1,26 @@
|
|||
``` ini
|
||||
|
||||
BenchmarkDotNet=v0.12.1, OS=Windows 10.0.19042
|
||||
Intel Core i7-1065G7 CPU 1.30GHz, 1 CPU, 8 logical and 4 physical cores
|
||||
.NET Core SDK=5.0.102
|
||||
[Host] : .NET Core 3.1.11 (CoreCLR 4.700.20.56602, CoreFX 4.700.20.56604), X64 RyuJIT
|
||||
DefaultJob : .NET Core 3.1.11 (CoreCLR 4.700.20.56602, CoreFX 4.700.20.56604), X64 RyuJIT
|
||||
|
||||
|
||||
```
|
||||
| Method | Mean | Error | StdDev | Median | Gen 0 | Gen 1 | Gen 2 | Allocated |
|
||||
|------------------------- |-------------:|------------:|------------:|-------------:|-----------:|---------:|------:|------------:|
|
||||
| Invoke | 39,343.5 μs | 781.08 μs | 835.75 μs | 39,287.2 μs | 3923.0769 | 538.4615 | - | 16124.02 KB |
|
||||
| InvokeIf | 41,264.0 μs | 545.97 μs | 483.99 μs | 41,148.4 μs | 4461.5385 | 76.9231 | - | 18374.92 KB |
|
||||
| InvokeType | 39,514.4 μs | 755.90 μs | 670.09 μs | 39,343.8 μs | 3923.0769 | 538.4615 | - | 16124.02 KB |
|
||||
| InvokeSummary | 39,251.4 μs | 605.30 μs | 566.20 μs | 39,143.5 μs | 3916.6667 | 500.0000 | - | 16124.26 KB |
|
||||
| Assert | 40,662.2 μs | 776.24 μs | 688.12 μs | 40,589.9 μs | 4000.0000 | 333.3333 | - | 16538.53 KB |
|
||||
| Get | 8,570.8 μs | 429.97 μs | 1,267.78 μs | 8,872.7 μs | 46.8750 | - | - | 231.12 KB |
|
||||
| GetHelp | 9,235.4 μs | 295.56 μs | 871.45 μs | 9,238.7 μs | 46.8750 | - | - | 229.52 KB |
|
||||
| Within | 75,171.4 μs | 744.98 μs | 660.41 μs | 75,223.5 μs | 7750.0000 | 750.0000 | - | 32468.28 KB |
|
||||
| WithinBulk | 110,726.9 μs | 2,142.74 μs | 2,200.44 μs | 109,801.1 μs | 14500.0000 | 500.0000 | - | 59496.51 KB |
|
||||
| WithinLike | 101,989.2 μs | 2,007.91 μs | 4,056.09 μs | 100,288.9 μs | 11250.0000 | - | - | 46623.25 KB |
|
||||
| DefaultTargetNameBinding | 626.0 μs | 11.49 μs | 10.75 μs | 622.9 μs | 38.0859 | - | - | 156.25 KB |
|
||||
| CustomTargetNameBinding | 796.3 μs | 7.48 μs | 7.00 μs | 797.0 μs | 85.9375 | - | - | 351.56 KB |
|
||||
| NestedTargetNameBinding | 806.1 μs | 12.12 μs | 10.12 μs | 805.3 μs | 85.9375 | - | - | 351.56 KB |
|
||||
| AssertHasFieldValue | 900.6 μs | 14.51 μs | 12.87 μs | 901.2 μs | 122.0703 | - | - | 500 KB |
|
|
@ -0,0 +1,26 @@
|
|||
``` ini
|
||||
|
||||
BenchmarkDotNet=v0.12.1, OS=Windows 10.0.19042
|
||||
Intel Core i7-1065G7 CPU 1.30GHz, 1 CPU, 8 logical and 4 physical cores
|
||||
.NET Core SDK=5.0.103
|
||||
[Host] : .NET Core 3.1.12 (CoreCLR 4.700.21.6504, CoreFX 4.700.21.6905), X64 RyuJIT
|
||||
DefaultJob : .NET Core 3.1.12 (CoreCLR 4.700.21.6504, CoreFX 4.700.21.6905), X64 RyuJIT
|
||||
|
||||
|
||||
```
|
||||
| Method | Mean | Error | StdDev | Gen 0 | Gen 1 | Gen 2 | Allocated |
|
||||
|------------------------- |-------------:|------------:|------------:|-----------:|---------:|------:|------------:|
|
||||
| Invoke | 40,327.3 μs | 801.24 μs | 1,013.31 μs | 3923.0769 | 538.4615 | - | 16124.02 KB |
|
||||
| InvokeIf | 42,943.9 μs | 849.72 μs | 1,396.11 μs | 4461.5385 | 76.9231 | - | 18374.92 KB |
|
||||
| InvokeType | 40,880.7 μs | 783.51 μs | 1,452.28 μs | 3900.0000 | - | - | 16149.45 KB |
|
||||
| InvokeSummary | 39,101.4 μs | 431.56 μs | 336.93 μs | 3916.6667 | 500.0000 | - | 16124.26 KB |
|
||||
| Assert | 41,917.1 μs | 831.37 μs | 1,192.33 μs | 4076.9231 | 461.5385 | - | 16780.81 KB |
|
||||
| Get | 9,643.0 μs | 428.32 μs | 1,262.91 μs | 54.6875 | 7.8125 | - | 231.12 KB |
|
||||
| GetHelp | 9,271.5 μs | 372.94 μs | 1,099.63 μs | 46.8750 | - | - | 229.52 KB |
|
||||
| Within | 76,020.5 μs | 954.22 μs | 744.99 μs | 7800.0000 | 600.0000 | - | 32468.65 KB |
|
||||
| WithinBulk | 112,135.7 μs | 2,189.72 μs | 2,342.97 μs | 14500.0000 | 500.0000 | - | 59499.77 KB |
|
||||
| WithinLike | 101,928.4 μs | 1,952.97 μs | 2,398.43 μs | 11333.3333 | - | - | 46623.57 KB |
|
||||
| DefaultTargetNameBinding | 655.6 μs | 13.11 μs | 25.87 μs | 38.0859 | - | - | 156.25 KB |
|
||||
| CustomTargetNameBinding | 822.1 μs | 16.06 μs | 19.11 μs | 85.9375 | - | - | 351.56 KB |
|
||||
| NestedTargetNameBinding | 878.9 μs | 16.63 μs | 17.08 μs | 85.9375 | - | - | 351.56 KB |
|
||||
| AssertHasFieldValue | 923.2 μs | 17.81 μs | 19.05 μs | 122.0703 | 0.9766 | - | 500.26 KB |
|
Загрузка…
Ссылка в новой задаче