This commit is contained in:
Jim Bennett 2022-06-09 14:47:51 -07:00 коммит произвёл GitHub
Родитель 89931cea6d
Коммит 860f216554
Не найден ключ, соответствующий данной подписи
Идентификатор ключа GPG: 4AEE18F83AFDEB23
2 изменённых файлов: 74 добавлений и 0 удалений

Просмотреть файл

@ -0,0 +1,74 @@
# JulyOT 2022
Every July the IoT teams at Microsoft celebrate #JulyOT, a whole month of cool IoT content to help you on your journey to learn this fast-growing technology.
[![An animated cloud with July O T on it](./img/julyot.gif)](https://aka.ms/julyot)
As a part of this, the Microsoft Reactor is running a whole load of IoT livestreams throughout July, covering everything from Learning IoT, to LoRa, different hardware, TinyML and AI on the edge.
> #JulyOT 2022 starts on the 1st July 2022! You can find out more at [aka.ms/JulyOT](https://aka.ms/JulyOT)
Check out the list of livestreams, and either register on Meetup, or join us for the livestream at the right time.
* [IoT for Beginners](#iot-for-beginners) - Get started with the fundamental concepts of IoT (English)
* [Raspberry Pi and a reTerminal as an Azure IoT ☁️ device](#raspberry-pi-and-a-reterminal-as-an-azure-iot-☁️-device) - Learn how to set up a [Raspberry Pi](https://www.raspberrypi.com) and a [Seeed Studio reTerminal](https://www.seeedstudio.com/ReTerminal-with-CM4-p-4904.html?queryID=d7bb958545d0b2279c552472a25027ec&objectID=4904&indexName=bazaar_retailer_products) as a IoT device connected to the cloud (Repeated in English and Spanish)
## IoT for beginners
Join Jim as he teaches the first 4 lessons of [IoT for beginners](https://aka.ms/iot-beginners), covering everything you need to know to get started with the fundamentals of IoT, from learning about devices, to writing your first line of IoT code and connecting to the cloud.
[IoT for beginners](https://aka.ms/iot-beginners) is a free, open source, MIT licensed IoT curriculum that is used by students, educational institutions and learneers all around the world to learn the fundamental concepts of IoT.
![IoT for beginners course overview](https://github.com/microsoft/IoT-For-Beginners/raw/main/sketchnotes/Roadmap.jpg)
| Date/Time (Pacific Time) | Episode | Meetup registration link | Live stream/Recording |
| ---- | ------- | ------------------------ | ----------- |
| 9:00am, 1st July 2022 | [Lesson 1 - Introduction to IoT](#lesson-1---introduction-to-iot) | <a href="https://www.meetup.com/Microsoft-Reactor-Redmond/events/286453689"><img src="https://raw.githubusercontent.com/jimbobbennett/ColoredBadges/main/svg/social/meetup.svg" alt="Meetup registration link" style="vertical-align:top; margin:6px 4px"></a> | <a href="https://aka.ms/IoTforbeginnersLess1"><img src="https://raw.githubusercontent.com/jimbobbennett/ColoredBadges/main/svg/streaming/youtube.svg" alt="YouTube live stream link" style="vertical-align:top; margin:6px 4px"></a> |
| 9:00am, 8th July 2022 | [Lesson 2 - a deeper dive into IoT](#lesson-2---a-deeper-dive-into-iot) | <a href="https://www.meetup.com/microsoft-reactor-redmond/events/286453697"><img src="https://raw.githubusercontent.com/jimbobbennett/ColoredBadges/main/svg/social/meetup.svg" alt="Meetup registration link" style="vertical-align:top; margin:6px 4px"></a> | <a href="https://aka.ms/IoTforbeginnersLess2"><img src="https://raw.githubusercontent.com/jimbobbennett/ColoredBadges/main/svg/streaming/youtube.svg" alt="YouTube live stream link" style="vertical-align:top; margin:6px 4px"></a> |
| 9:00am, 15th July 2022 | [Lesson 3 - Interact with the Physical World with Sensors and Actuators](#lesson-3---interact-with-the-physical-world-with-sensors-and-actuators) | <a href="https://www.meetup.com/Microsoft-Reactor-Redmond/events/286468546"><img src="https://raw.githubusercontent.com/jimbobbennett/ColoredBadges/main/svg/social/meetup.svg" alt="Meetup registration link" style="vertical-align:top; margin:6px 4px"></a> | <a href="https://aka.ms/IoTforbeginnersLess3"><img src="https://raw.githubusercontent.com/jimbobbennett/ColoredBadges/main/svg/streaming/youtube.svg" alt="YouTube live stream link" style="vertical-align:top; margin:6px 4px"></a> |
| 9:00am, 22nd July 2022 | [Lesson 4 - Connect your Device to the Internet](#lesson-4---connect-your-device-to-the-internet) | <a href="https://www.meetup.com/Microsoft-Reactor-Redmond/events/286453730"><img src="https://raw.githubusercontent.com/jimbobbennett/ColoredBadges/main/svg/social/meetup.svg" alt="Meetup registration link" style="vertical-align:top; margin:6px 4px"></a> | <a href="https://aka.ms/IoTforbeginnersLess4"><img src="https://raw.githubusercontent.com/jimbobbennett/ColoredBadges/main/svg/streaming/youtube.svg" alt="YouTube live stream link" style="vertical-align:top; margin:6px 4px"></a> |
### Lesson 1 - Introduction to IoT
The term 'Internet of Things' was coined by Kevin Ashton in 1999 to refer to connecting the Internet to the physical world via sensors. Since then, the term has been used to describe any device that interacts with the physical world around it either by gathering data from sensors, or providing real-world interactions via actuators (devices that do something like turn on a switch or light an LED), generally connected to other devices or the Internet.
This lesson covers some of the introductory topics around the Internet of Things, and shows a basic Hello World project with a microcontroller.
### Lesson 2 - a deeper dive into IoT
This lesson dives deeper into some of the concepts covered in the last lesson. The two components of an IoT application are the Internet and the thing, and this lesson dives deeper into both of these, covering different types of things, including microcontrollers and single-board computers. It then looks at the different ways these things can use the Internet.
### Lesson 3 - Interact with the Physical World with Sensors and Actuators
This lesson introduces two of the important concepts for your IoT device - sensors and actuators. Sensors read data from the physical world, actuators control it, and this lesson looks in more depth at how this happens, covering analog and digital hardware (and what these terms mean). You will also see how to build a nightlight with a microcontroller, using sensor data to control an actuator.
### Lesson 4 - Connect your Device to the Internet
The I in IoT stands for Internet - the cloud connectivity and services that enable a lot of the features of IoT devices, from gathering measurements from the sensors connected to the device, to sending messages to control the actuators. IoT devices typically connect to a single cloud IoT service using a standard communication protocol, and that service is connected to the rest of your IoT application, from AI services to make smart decisions around your data, to web apps for control or reporting.
IoT devices can receive messages from the cloud. Often the messages contain commands - that is instructions to perform an action either internally (such as reboot or update firmware), or using an actuator (such as turning on a light).
This lesson introduces some of the communication protocols IoT devices can use to connect to the cloud, and the types of data they might send or receive. It will also show how to control a microcontroller over MQTT.
## Raspberry Pi and a reTerminal as an Azure IoT ☁️ device
In these series we will show how to create a complete Azure IoT / Digital Twin solution using popular devices like a Raspberry Pi, SeeedStudio reTerminal and a real elevator.
This series will cover the following sessions:
1. Let's setup a Raspberry Pi and a reTerminal as an Azure IoT ☁️ device
1. Azure IoT Edge and Machine Learning 🧠 with Raspberry Pi and reTerminal
1. Let's create a Digital Twin solution for our Azure IoT Elevator 🛗
We will show the step-by-step process for each one of these scenarios. And, we'll share a few implementation options, so you can get some ideas and walk away with a plan to start creating your own Azure IoT solution.
Let's code this!
This series will be run twice - once in English, and once in Spanish.
| Date/Time (Pacific Time) | Language | Episode | Meetup registration link | Live stream/Recording |
| ---- | -- | ------- | ------------------------ | ----------- |
| 10:00am, 25th July 2022 | English | Let's setup a Raspberry Pi and a reTerminal as an Azure IoT ☁️ device | <a href="https://www.meetup.com/microsoft-reactor-toronto/events/286473772"><img src="https://raw.githubusercontent.com/jimbobbennett/ColoredBadges/main/svg/social/meetup.svg" alt="Meetup registration link" style="vertical-align:top; margin:6px 4px"></a> | <a href=""><img src="https://raw.githubusercontent.com/jimbobbennett/ColoredBadges/main/svg/streaming/youtube.svg" alt="YouTube live stream link" style="vertical-align:top; margin:6px 4px"></a> |
| 10:00am, 27th July 2022 | English | Azure IoT Edge and Machine Learning 🧠 with Raspberry Pi and reTerminal | <a href="https://www.meetup.com/microsoft-reactor-toronto/events/286473800"><img src="https://raw.githubusercontent.com/jimbobbennett/ColoredBadges/main/svg/social/meetup.svg" alt="Meetup registration link" style="vertical-align:top; margin:6px 4px"></a> | <a href=""><img src="https://raw.githubusercontent.com/jimbobbennett/ColoredBadges/main/svg/streaming/youtube.svg" alt="YouTube live stream link" style="vertical-align:top; margin:6px 4px"></a> |
| 10:00am, 29th July 2022 | English | Let's create a Digital Twin solution for our Azure IoT Elevator 🛗 | <a href="https://www.meetup.com/microsoft-reactor-toronto/events/286473825"><img src="https://raw.githubusercontent.com/jimbobbennett/ColoredBadges/main/svg/social/meetup.svg" alt="Meetup registration link" style="vertical-align:top; margin:6px 4px"></a> | <a href=""><img src="https://raw.githubusercontent.com/jimbobbennett/ColoredBadges/main/svg/streaming/youtube.svg" alt="YouTube live stream link" style="vertical-align:top; margin:6px 4px"></a> |

Двоичные данные
iot-analytics/JulyOT-2022/img/julyot.gif Normal file

Двоичный файл не отображается.

После

Ширина:  |  Высота:  |  Размер: 1.4 MiB