Update README.md
This commit is contained in:
Родитель
b7c6082995
Коммит
12208dbcb7
|
@ -44,7 +44,7 @@ Here are some examples of the content and star speakers we have this year:
|
|||
| COM228 | Studying images of Earth like a NASA astronaut | Matthew Wallace | [Additional NASA Hands On Projects](https://aka.ms/20yearsinspace), [Try out the ISS Image ML Project](https://nasa-on-azure.azurewebsites.net/) | |
|
||||
| COM212 | DIY Tech for BFFs | [April Speight](https://twitter.com/VogueandCode) and [Chloe Condon](https://twitter.com/ChloeCondon) | [Speech Service Docs](https://aka.ms/speechservice), [Misty Robotics](https://www.mistyrobotics.com), [Twilio](https://twilio.com/sms) | |
|
||||
| COM215 | Intro genomics data analysis on the Azure cloud | Robert Lleras | [Bioinformatics algorithms](bioinformaticsalgorithms.com), [Cromwell on Azure](https://github.com/microsoft/CromwellOnAzure),[Microsoft Genomics](https://www.microsoft.com/genomics) | |
|
||||
| COM214 | The Cloud is More than Just that Thing in the Sky | Heather Brevard and Michael Aldridge | [Check out Azure Fundamentals](https://docs.microsoft.com/en-us/learn/paths/azure-fundamentals/) | |
|
||||
| COM214 | The Cloud is More than Just that Thing in the Sky | Heather Brevard and Michael Aldridge | [Check out Azure Fundamentals](https://docs.microsoft.com/en-us/learn/paths/azure-fundamentals/) | [Slides](https://slidesandresources.blob.core.windows.net/slides/COM214_MichaelAldridge_HeatherBrevard_FINAL.pdf) |
|
||||
| COM216 | Azure Machine Learning in Action! | [Francesca Lazzeri](https://twitter.com/frlazzeri) and [Sarah Guthals](https://twitter.com/sarahguthals) | [AutoML Docs](www.aka.ms/AutoMLConfig-Class), [AutoML Classification Tutorial](https://docs.microsoft.com/en-us/azure/machine-learning/tutorial-first-experiment-automated-ml) | |
|
||||
| COM218 | Can Polar Bears help predict climate change? Find out with Computer Vision! | [Justin Garrett](https://www.linkedin.com/in/justgar/) | [Polar Bear Tracker Learn Module](http://aka.ms/PolarBearModel) | |
|
||||
| COM210 | VSCode as an interactive learning environment | [Lee Stott](https://www.linkedin.com/in/leestott/) | [GistPad VSCode Extension](https://marketplace.visualstudio.com/items?itemName=vsls-contrib.gistfs), [CodeTour VSCode Extension](https://marketplace.visualstudio.com/items?itemName=vsls-contrib.codetour) | |
|
||||
|
|
Загрузка…
Ссылка в новой задаче