Created _JDBC Survey Results (markdown)
Родитель
19cb40b35e
Коммит
d7ff639ca6
|
@ -0,0 +1,14 @@
|
|||
Results from the survey published on Feb 23, 2017 and closed on March 14, 2017.
|
||||
|
||||
Number of Respondents: **45**
|
||||
|
||||
*All questions below allowed multiple answers. As a result, %s in results below do not always total 100%.*
|
||||
|
||||
Question|Results
|
||||
--|---------
|
||||
What is your build system of choice?|73.33% Maven<br/>28.89% Gradle</br>6.67% Ant</br>
|
||||
How do you obtain the JDBC driver?|86.67% Download jar or add as dependency from Maven Central<br/>13.33% Download jar from Microsoft Download Center<br/>13.33% Download jar from GitHub
|
||||
What version(s) of Java do your applications use?|95.56% Java 8<br/>28.89% Java 7<br/>6.67% Java 9<br/>4.44% Java 6
|
||||
What type of JVM do you use?|88.89% Oracle JVM<br/>37.78% OpenJDK<br/>4.44% IBM JVM<br/>2.22% IcedTea<br/>2.22% Azul
|
||||
What operating system do you use with Java?|54.55% Windows 10<br/>45.45% Ubuntu 16.04<br/>29.55% Windows 7<br/>28.89% RedHat Enterprise Linux 7/CentOS 7<br/>22.73% macOS Sierra<br/>20.45% RedHat Enterprise Linux 6/CentOS 6<br/>13.64% Ubuntu 16.10 (Preview)<br/>8.89% Windows Server 2012<br/>4.55% Ubuntu 15.10<br/>4.55% SUSE Enterprise Linux 12<br/>4.55% OS X El Capitan <br/>2.22% Ubuntu 14.04<br/>2.22% Windows Server 2016<br/>2.22% Windows Server 2008R2<br/>2.22% Azure App Server (Windows)<br/>2.22% Arch Linux<br/>2.22% OpenSolaris 11<br/>2.22% openSUSE Leap/Tumbleweed
|
||||
What version of SQL Server does your Java application connect to?|62.22% SQL Server 2016<br/>44.44% SQL Server 2012<br/>44.44% SQL Server 2014<br/>37.78% SQL Server 2008R2<br/>17.78% SQL Server 2008<br/>17.78% Azure SQL Database <br/>11.11% SQL Server 2005<br/>6.67% SQL Server vNext<br/>4.44% Azure SQL Data Warehouse
|
Загрузка…
Ссылка в новой задаче