gecko-dev/gfx/2d/ShadersD2D1.h

1110 строки
38 KiB
C

#if 0
//
// Generated by Microsoft (R) HLSL Shader Compiler 9.30.9200.20499
//
//
///
// Buffer Definitions:
//
// cbuffer constants
// {
//
// float3 diff; // Offset: 0 Size: 12
// float2 center1; // Offset: 16 Size: 8
// float A; // Offset: 24 Size: 4
// float radius1; // Offset: 28 Size: 4
// float sq_radius1; // Offset: 32 Size: 4
// float3x2 transform; // Offset: 48 Size: 28
//
// }
//
//
// Resource Bindings:
//
// Name Type Format Dim Slot Elements
// ------------------------------ ---------- ------- ----------- ---- --------
// InputSampler sampler NA NA 0 1
// GradientSampler sampler NA NA 1 1
// InputTexture texture float4 2d 0 1
// GradientTexture texture float4 2d 1 1
// constants cbuffer NA NA 0 1
//
//
//
// Input signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_POSITION 0 xyzw 0 POS float
// SCENE_POSITION 0 xyzw 1 NONE float xy
// TEXCOORD 0 xyzw 2 NONE float xy
//
//
// Output signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_Target 0 xyzw 0 TARGET float xyzw
//
//
// Constant buffer to DX9 shader constant mappings:
//
// Target Reg Buffer Start Reg # of Regs Data Conversion
// ---------- ------- --------- --------- ----------------------
// c0 cb0 0 5 ( FLT, FLT, FLT, FLT)
//
//
// Sampler/Resource to DX9 shader sampler mappings:
//
// Target Sampler Source Sampler Source Resource
// -------------- --------------- ----------------
// s0 s0 t0
// s1 s1 t1
//
//
// Level9 shader bytecode:
//
ps_2_x
def c5, 0.5, 1, 0, 0
def c6, 1, -1, 0, -0
dcl t0
dcl t1
dcl_2d s0
dcl_2d s1
dp2add r0.x, t0, c3, c3.z
dp2add r0.y, t0, c4, c4.z
add r0.xy, r0, -c1
dp2add r0.w, r0, r0, -c2.x
mul r0.w, r0.w, c1.z
mov r0.z, c1.w
dp3 r0.x, r0, c0
mad r0.y, r0.x, r0.x, -r0.w
abs r0.z, r0.y
cmp r0.y, r0.y, c5.y, c5.z
rsq r0.z, r0.z
rcp r1.x, r0.z
mov r1.yz, -r1.x
add r0.xzw, r0.x, r1.xyyz
rcp r1.x, c1.z
mul r0.xzw, r0, r1.x
mov r1.w, c1.w
mad r1.xyz, r0.xzww, c0.z, r1.w
cmp r2.x, r1.x, r0.x, r0.w
cmp r0.xzw, r1.xyyz, c6.xyxy, c6.zyzw
mov r2.y, c5.x
texld r1, t1, s0
texld r2, r2, s1
mul r2.xyz, r2.w, r2
mul r1, r1, r2
add r0.w, r0.w, r0.x
cmp r0.x, r0.w, r0.x, r0.z
mul r1, r0.x, r1
mul r0, r0.y, r1
mov oC0, r0
// approximately 33 instruction slots used (2 texture, 31 arithmetic)
ps_4_0
dcl_constantbuffer cb0[5], immediateIndexed
dcl_sampler s0, mode_default
dcl_sampler s1, mode_default
dcl_resource_texture2d (float,float,float,float) t0
dcl_resource_texture2d (float,float,float,float) t1
dcl_input_ps linear v1.xy
dcl_input_ps linear v2.xy
dcl_output o0.xyzw
dcl_temps 3
dp2 r0.x, v1.xyxx, cb0[3].xyxx
add r0.x, r0.x, cb0[3].z
dp2 r0.z, v1.xyxx, cb0[4].xyxx
add r0.y, r0.z, cb0[4].z
add r0.xy, r0.xyxx, -cb0[1].xyxx
dp2 r0.w, r0.xyxx, r0.xyxx
add r0.w, r0.w, -cb0[2].x
mul r0.w, r0.w, cb0[1].z
mov r0.z, cb0[1].w
dp3 r0.x, r0.xyzx, cb0[0].xyzx
mad r0.y, r0.x, r0.x, -r0.w
sqrt r1.x, |r0.y|
ge r0.y, r0.y, l(0.000000)
and r0.y, r0.y, l(0x3f800000)
mov r1.y, -r1.x
add r0.xz, r0.xxxx, r1.xxyx
div r0.xz, r0.xxzx, cb0[1].zzzz
add r0.w, -r0.z, r0.x
mul r1.xy, r0.xzxx, cb0[0].zzzz
ge r1.xy, r1.xyxx, -cb0[1].wwww
and r1.xy, r1.xyxx, l(0x3f800000, 0x3f800000, 0, 0)
mad r2.x, r1.x, r0.w, r0.z
max r0.x, r1.y, r1.x
ge r0.x, l(0.000000), r0.x
movc r0.x, r0.x, l(-0.000000), l(1.000000)
mov r2.y, l(0.500000)
sample r1.xyzw, r2.xyxx, t1.xyzw, s1
mul r1.xyz, r1.wwww, r1.xyzx
sample r2.xyzw, v2.xyxx, t0.xyzw, s0
mul r1.xyzw, r1.xyzw, r2.xyzw
mul r1.xyzw, r0.xxxx, r1.xyzw
mul o0.xyzw, r0.yyyy, r1.xyzw
ret
// Approximately 33 instruction slots used
#endif
const BYTE SampleRadialGradientPS[] =
{
68, 88, 66, 67, 4, 219,
16, 81, 206, 189, 193, 71,
226, 68, 226, 173, 220, 207,
39, 117, 1, 0, 0, 0,
172, 10, 0, 0, 6, 0,
0, 0, 56, 0, 0, 0,
192, 2, 0, 0, 40, 7,
0, 0, 164, 7, 0, 0,
252, 9, 0, 0, 120, 10,
0, 0, 65, 111, 110, 57,
128, 2, 0, 0, 128, 2,
0, 0, 0, 2, 255, 255,
72, 2, 0, 0, 56, 0,
0, 0, 1, 0, 44, 0,
0, 0, 56, 0, 0, 0,
56, 0, 2, 0, 36, 0,
0, 0, 56, 0, 0, 0,
0, 0, 1, 1, 1, 0,
0, 0, 0, 0, 5, 0,
0, 0, 0, 0, 0, 0,
1, 2, 255, 255, 81, 0,
0, 5, 5, 0, 15, 160,
0, 0, 0, 63, 0, 0,
128, 63, 0, 0, 0, 0,
0, 0, 0, 0, 81, 0,
0, 5, 6, 0, 15, 160,
0, 0, 128, 63, 0, 0,
128, 191, 0, 0, 0, 0,
0, 0, 0, 128, 31, 0,
0, 2, 0, 0, 0, 128,
0, 0, 15, 176, 31, 0,
0, 2, 0, 0, 0, 128,
1, 0, 15, 176, 31, 0,
0, 2, 0, 0, 0, 144,
0, 8, 15, 160, 31, 0,
0, 2, 0, 0, 0, 144,
1, 8, 15, 160, 90, 0,
0, 4, 0, 0, 1, 128,
0, 0, 228, 176, 3, 0,
228, 160, 3, 0, 170, 160,
90, 0, 0, 4, 0, 0,
2, 128, 0, 0, 228, 176,
4, 0, 228, 160, 4, 0,
170, 160, 2, 0, 0, 3,
0, 0, 3, 128, 0, 0,
228, 128, 1, 0, 228, 161,
90, 0, 0, 4, 0, 0,
8, 128, 0, 0, 228, 128,
0, 0, 228, 128, 2, 0,
0, 161, 5, 0, 0, 3,
0, 0, 8, 128, 0, 0,
255, 128, 1, 0, 170, 160,
1, 0, 0, 2, 0, 0,
4, 128, 1, 0, 255, 160,
8, 0, 0, 3, 0, 0,
1, 128, 0, 0, 228, 128,
0, 0, 228, 160, 4, 0,
0, 4, 0, 0, 2, 128,
0, 0, 0, 128, 0, 0,
0, 128, 0, 0, 255, 129,
35, 0, 0, 2, 0, 0,
4, 128, 0, 0, 85, 128,
88, 0, 0, 4, 0, 0,
2, 128, 0, 0, 85, 128,
5, 0, 85, 160, 5, 0,
170, 160, 7, 0, 0, 2,
0, 0, 4, 128, 0, 0,
170, 128, 6, 0, 0, 2,
1, 0, 1, 128, 0, 0,
170, 128, 1, 0, 0, 2,
1, 0, 6, 128, 1, 0,
0, 129, 2, 0, 0, 3,
0, 0, 13, 128, 0, 0,
0, 128, 1, 0, 148, 128,
6, 0, 0, 2, 1, 0,
1, 128, 1, 0, 170, 160,
5, 0, 0, 3, 0, 0,
13, 128, 0, 0, 228, 128,
1, 0, 0, 128, 1, 0,
0, 2, 1, 0, 8, 128,
1, 0, 255, 160, 4, 0,
0, 4, 1, 0, 7, 128,
0, 0, 248, 128, 0, 0,
170, 160, 1, 0, 255, 128,
88, 0, 0, 4, 2, 0,
1, 128, 1, 0, 0, 128,
0, 0, 0, 128, 0, 0,
255, 128, 88, 0, 0, 4,
0, 0, 13, 128, 1, 0,
148, 128, 6, 0, 68, 160,
6, 0, 230, 160, 1, 0,
0, 2, 2, 0, 2, 128,
5, 0, 0, 160, 66, 0,
0, 3, 1, 0, 15, 128,
1, 0, 228, 176, 0, 8,
228, 160, 66, 0, 0, 3,
2, 0, 15, 128, 2, 0,
228, 128, 1, 8, 228, 160,
5, 0, 0, 3, 2, 0,
7, 128, 2, 0, 255, 128,
2, 0, 228, 128, 5, 0,
0, 3, 1, 0, 15, 128,
1, 0, 228, 128, 2, 0,
228, 128, 2, 0, 0, 3,
0, 0, 8, 128, 0, 0,
255, 128, 0, 0, 0, 128,
88, 0, 0, 4, 0, 0,
1, 128, 0, 0, 255, 128,
0, 0, 0, 128, 0, 0,
170, 128, 5, 0, 0, 3,
1, 0, 15, 128, 0, 0,
0, 128, 1, 0, 228, 128,
5, 0, 0, 3, 0, 0,
15, 128, 0, 0, 85, 128,
1, 0, 228, 128, 1, 0,
0, 2, 0, 8, 15, 128,
0, 0, 228, 128, 255, 255,
0, 0, 83, 72, 68, 82,
96, 4, 0, 0, 64, 0,
0, 0, 24, 1, 0, 0,
89, 0, 0, 4, 70, 142,
32, 0, 0, 0, 0, 0,
5, 0, 0, 0, 90, 0,
0, 3, 0, 96, 16, 0,
0, 0, 0, 0, 90, 0,
0, 3, 0, 96, 16, 0,
1, 0, 0, 0, 88, 24,
0, 4, 0, 112, 16, 0,
0, 0, 0, 0, 85, 85,
0, 0, 88, 24, 0, 4,
0, 112, 16, 0, 1, 0,
0, 0, 85, 85, 0, 0,
98, 16, 0, 3, 50, 16,
16, 0, 1, 0, 0, 0,
98, 16, 0, 3, 50, 16,
16, 0, 2, 0, 0, 0,
101, 0, 0, 3, 242, 32,
16, 0, 0, 0, 0, 0,
104, 0, 0, 2, 3, 0,
0, 0, 15, 0, 0, 8,
18, 0, 16, 0, 0, 0,
0, 0, 70, 16, 16, 0,
1, 0, 0, 0, 70, 128,
32, 0, 0, 0, 0, 0,
3, 0, 0, 0, 0, 0,
0, 8, 18, 0, 16, 0,
0, 0, 0, 0, 10, 0,
16, 0, 0, 0, 0, 0,
42, 128, 32, 0, 0, 0,
0, 0, 3, 0, 0, 0,
15, 0, 0, 8, 66, 0,
16, 0, 0, 0, 0, 0,
70, 16, 16, 0, 1, 0,
0, 0, 70, 128, 32, 0,
0, 0, 0, 0, 4, 0,
0, 0, 0, 0, 0, 8,
34, 0, 16, 0, 0, 0,
0, 0, 42, 0, 16, 0,
0, 0, 0, 0, 42, 128,
32, 0, 0, 0, 0, 0,
4, 0, 0, 0, 0, 0,
0, 9, 50, 0, 16, 0,
0, 0, 0, 0, 70, 0,
16, 0, 0, 0, 0, 0,
70, 128, 32, 128, 65, 0,
0, 0, 0, 0, 0, 0,
1, 0, 0, 0, 15, 0,
0, 7, 130, 0, 16, 0,
0, 0, 0, 0, 70, 0,
16, 0, 0, 0, 0, 0,
70, 0, 16, 0, 0, 0,
0, 0, 0, 0, 0, 9,
130, 0, 16, 0, 0, 0,
0, 0, 58, 0, 16, 0,
0, 0, 0, 0, 10, 128,
32, 128, 65, 0, 0, 0,
0, 0, 0, 0, 2, 0,
0, 0, 56, 0, 0, 8,
130, 0, 16, 0, 0, 0,
0, 0, 58, 0, 16, 0,
0, 0, 0, 0, 42, 128,
32, 0, 0, 0, 0, 0,
1, 0, 0, 0, 54, 0,
0, 6, 66, 0, 16, 0,
0, 0, 0, 0, 58, 128,
32, 0, 0, 0, 0, 0,
1, 0, 0, 0, 16, 0,
0, 8, 18, 0, 16, 0,
0, 0, 0, 0, 70, 2,
16, 0, 0, 0, 0, 0,
70, 130, 32, 0, 0, 0,
0, 0, 0, 0, 0, 0,
50, 0, 0, 10, 34, 0,
16, 0, 0, 0, 0, 0,
10, 0, 16, 0, 0, 0,
0, 0, 10, 0, 16, 0,
0, 0, 0, 0, 58, 0,
16, 128, 65, 0, 0, 0,
0, 0, 0, 0, 75, 0,
0, 6, 18, 0, 16, 0,
1, 0, 0, 0, 26, 0,
16, 128, 129, 0, 0, 0,
0, 0, 0, 0, 29, 0,
0, 7, 34, 0, 16, 0,
0, 0, 0, 0, 26, 0,
16, 0, 0, 0, 0, 0,
1, 64, 0, 0, 0, 0,
0, 0, 1, 0, 0, 7,
34, 0, 16, 0, 0, 0,
0, 0, 26, 0, 16, 0,
0, 0, 0, 0, 1, 64,
0, 0, 0, 0, 128, 63,
54, 0, 0, 6, 34, 0,
16, 0, 1, 0, 0, 0,
10, 0, 16, 128, 65, 0,
0, 0, 1, 0, 0, 0,
0, 0, 0, 7, 82, 0,
16, 0, 0, 0, 0, 0,
6, 0, 16, 0, 0, 0,
0, 0, 6, 1, 16, 0,
1, 0, 0, 0, 14, 0,
0, 8, 82, 0, 16, 0,
0, 0, 0, 0, 6, 2,
16, 0, 0, 0, 0, 0,
166, 138, 32, 0, 0, 0,
0, 0, 1, 0, 0, 0,
0, 0, 0, 8, 130, 0,
16, 0, 0, 0, 0, 0,
42, 0, 16, 128, 65, 0,
0, 0, 0, 0, 0, 0,
10, 0, 16, 0, 0, 0,
0, 0, 56, 0, 0, 8,
50, 0, 16, 0, 1, 0,
0, 0, 134, 0, 16, 0,
0, 0, 0, 0, 166, 138,
32, 0, 0, 0, 0, 0,
0, 0, 0, 0, 29, 0,
0, 9, 50, 0, 16, 0,
1, 0, 0, 0, 70, 0,
16, 0, 1, 0, 0, 0,
246, 143, 32, 128, 65, 0,
0, 0, 0, 0, 0, 0,
1, 0, 0, 0, 1, 0,
0, 10, 50, 0, 16, 0,
1, 0, 0, 0, 70, 0,
16, 0, 1, 0, 0, 0,
2, 64, 0, 0, 0, 0,
128, 63, 0, 0, 128, 63,
0, 0, 0, 0, 0, 0,
0, 0, 50, 0, 0, 9,
18, 0, 16, 0, 2, 0,
0, 0, 10, 0, 16, 0,
1, 0, 0, 0, 58, 0,
16, 0, 0, 0, 0, 0,
42, 0, 16, 0, 0, 0,
0, 0, 52, 0, 0, 7,
18, 0, 16, 0, 0, 0,
0, 0, 26, 0, 16, 0,
1, 0, 0, 0, 10, 0,
16, 0, 1, 0, 0, 0,
29, 0, 0, 7, 18, 0,
16, 0, 0, 0, 0, 0,
1, 64, 0, 0, 0, 0,
0, 0, 10, 0, 16, 0,
0, 0, 0, 0, 55, 0,
0, 9, 18, 0, 16, 0,
0, 0, 0, 0, 10, 0,
16, 0, 0, 0, 0, 0,
1, 64, 0, 0, 0, 0,
0, 128, 1, 64, 0, 0,
0, 0, 128, 63, 54, 0,
0, 5, 34, 0, 16, 0,
2, 0, 0, 0, 1, 64,
0, 0, 0, 0, 0, 63,
69, 0, 0, 9, 242, 0,
16, 0, 1, 0, 0, 0,
70, 0, 16, 0, 2, 0,
0, 0, 70, 126, 16, 0,
1, 0, 0, 0, 0, 96,
16, 0, 1, 0, 0, 0,
56, 0, 0, 7, 114, 0,
16, 0, 1, 0, 0, 0,
246, 15, 16, 0, 1, 0,
0, 0, 70, 2, 16, 0,
1, 0, 0, 0, 69, 0,
0, 9, 242, 0, 16, 0,
2, 0, 0, 0, 70, 16,
16, 0, 2, 0, 0, 0,
70, 126, 16, 0, 0, 0,
0, 0, 0, 96, 16, 0,
0, 0, 0, 0, 56, 0,
0, 7, 242, 0, 16, 0,
1, 0, 0, 0, 70, 14,
16, 0, 1, 0, 0, 0,
70, 14, 16, 0, 2, 0,
0, 0, 56, 0, 0, 7,
242, 0, 16, 0, 1, 0,
0, 0, 6, 0, 16, 0,
0, 0, 0, 0, 70, 14,
16, 0, 1, 0, 0, 0,
56, 0, 0, 7, 242, 32,
16, 0, 0, 0, 0, 0,
86, 5, 16, 0, 0, 0,
0, 0, 70, 14, 16, 0,
1, 0, 0, 0, 62, 0,
0, 1, 83, 84, 65, 84,
116, 0, 0, 0, 33, 0,
0, 0, 3, 0, 0, 0,
0, 0, 0, 0, 3, 0,
0, 0, 23, 0, 0, 0,
0, 0, 0, 0, 2, 0,
0, 0, 1, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
2, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 4, 0, 0, 0,
1, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
82, 68, 69, 70, 80, 2,
0, 0, 1, 0, 0, 0,
0, 1, 0, 0, 5, 0,
0, 0, 28, 0, 0, 0,
0, 4, 255, 255, 0, 1,
0, 0, 28, 2, 0, 0,
188, 0, 0, 0, 3, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
1, 0, 0, 0, 1, 0,
0, 0, 201, 0, 0, 0,
3, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 1, 0,
0, 0, 1, 0, 0, 0,
1, 0, 0, 0, 217, 0,
0, 0, 2, 0, 0, 0,
5, 0, 0, 0, 4, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 1, 0,
0, 0, 13, 0, 0, 0,
230, 0, 0, 0, 2, 0,
0, 0, 5, 0, 0, 0,
4, 0, 0, 0, 255, 255,
255, 255, 1, 0, 0, 0,
1, 0, 0, 0, 13, 0,
0, 0, 246, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 1, 0, 0, 0,
1, 0, 0, 0, 73, 110,
112, 117, 116, 83, 97, 109,
112, 108, 101, 114, 0, 71,
114, 97, 100, 105, 101, 110,
116, 83, 97, 109, 112, 108,
101, 114, 0, 73, 110, 112,
117, 116, 84, 101, 120, 116,
117, 114, 101, 0, 71, 114,
97, 100, 105, 101, 110, 116,
84, 101, 120, 116, 117, 114,
101, 0, 99, 111, 110, 115,
116, 97, 110, 116, 115, 0,
246, 0, 0, 0, 6, 0,
0, 0, 24, 1, 0, 0,
80, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
168, 1, 0, 0, 0, 0,
0, 0, 12, 0, 0, 0,
2, 0, 0, 0, 176, 1,
0, 0, 0, 0, 0, 0,
192, 1, 0, 0, 16, 0,
0, 0, 8, 0, 0, 0,
2, 0, 0, 0, 200, 1,
0, 0, 0, 0, 0, 0,
216, 1, 0, 0, 24, 0,
0, 0, 4, 0, 0, 0,
2, 0, 0, 0, 220, 1,
0, 0, 0, 0, 0, 0,
236, 1, 0, 0, 28, 0,
0, 0, 4, 0, 0, 0,
2, 0, 0, 0, 220, 1,
0, 0, 0, 0, 0, 0,
244, 1, 0, 0, 32, 0,
0, 0, 4, 0, 0, 0,
2, 0, 0, 0, 220, 1,
0, 0, 0, 0, 0, 0,
255, 1, 0, 0, 48, 0,
0, 0, 28, 0, 0, 0,
2, 0, 0, 0, 12, 2,
0, 0, 0, 0, 0, 0,
100, 105, 102, 102, 0, 171,
171, 171, 1, 0, 3, 0,
1, 0, 3, 0, 0, 0,
0, 0, 0, 0, 0, 0,
99, 101, 110, 116, 101, 114,
49, 0, 1, 0, 3, 0,
1, 0, 2, 0, 0, 0,
0, 0, 0, 0, 0, 0,
65, 0, 171, 171, 0, 0,
3, 0, 1, 0, 1, 0,
0, 0, 0, 0, 0, 0,
0, 0, 114, 97, 100, 105,
117, 115, 49, 0, 115, 113,
95, 114, 97, 100, 105, 117,
115, 49, 0, 116, 114, 97,
110, 115, 102, 111, 114, 109,
0, 171, 171, 171, 3, 0,
3, 0, 3, 0, 2, 0,
0, 0, 0, 0, 0, 0,
0, 0, 77, 105, 99, 114,
111, 115, 111, 102, 116, 32,
40, 82, 41, 32, 72, 76,
83, 76, 32, 83, 104, 97,
100, 101, 114, 32, 67, 111,
109, 112, 105, 108, 101, 114,
32, 57, 46, 51, 48, 46,
57, 50, 48, 48, 46, 50,
48, 52, 57, 57, 0, 171,
73, 83, 71, 78, 116, 0,
0, 0, 3, 0, 0, 0,
8, 0, 0, 0, 80, 0,
0, 0, 0, 0, 0, 0,
1, 0, 0, 0, 3, 0,
0, 0, 0, 0, 0, 0,
15, 0, 0, 0, 92, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 3, 0,
0, 0, 1, 0, 0, 0,
15, 3, 0, 0, 107, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 3, 0,
0, 0, 2, 0, 0, 0,
15, 3, 0, 0, 83, 86,
95, 80, 79, 83, 73, 84,
73, 79, 78, 0, 83, 67,
69, 78, 69, 95, 80, 79,
83, 73, 84, 73, 79, 78,
0, 84, 69, 88, 67, 79,
79, 82, 68, 0, 79, 83,
71, 78, 44, 0, 0, 0,
1, 0, 0, 0, 8, 0,
0, 0, 32, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 3, 0, 0, 0,
0, 0, 0, 0, 15, 0,
0, 0, 83, 86, 95, 84,
97, 114, 103, 101, 116, 0,
171, 171
};
#if 0
//
// Generated by Microsoft (R) HLSL Shader Compiler 9.30.9200.20499
//
//
///
// Buffer Definitions:
//
// cbuffer constants
// {
//
// float3 diff; // Offset: 0 Size: 12
// float2 center1; // Offset: 16 Size: 8
// float A; // Offset: 24 Size: 4 [unused]
// float radius1; // Offset: 28 Size: 4
// float sq_radius1; // Offset: 32 Size: 4 [unused]
// float3x2 transform; // Offset: 48 Size: 28
//
// }
//
//
// Resource Bindings:
//
// Name Type Format Dim Slot Elements
// ------------------------------ ---------- ------- ----------- ---- --------
// InputSampler sampler NA NA 0 1
// GradientSampler sampler NA NA 1 1
// InputTexture texture float4 2d 0 1
// GradientTexture texture float4 2d 1 1
// constants cbuffer NA NA 0 1
//
//
//
// Input signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_POSITION 0 xyzw 0 POS float
// SCENE_POSITION 0 xyzw 1 NONE float xy
// TEXCOORD 0 xyzw 2 NONE float xy
//
//
// Output signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_Target 0 xyzw 0 TARGET float xyzw
//
//
// Constant buffer to DX9 shader constant mappings:
//
// Target Reg Buffer Start Reg # of Regs Data Conversion
// ---------- ------- --------- --------- ----------------------
// c0 cb0 0 2 ( FLT, FLT, FLT, FLT)
// c2 cb0 3 2 ( FLT, FLT, FLT, FLT)
//
//
// Sampler/Resource to DX9 shader sampler mappings:
//
// Target Sampler Source Sampler Source Resource
// -------------- --------------- ----------------
// s0 s0 t0
// s1 s1 t1
//
//
// Level9 shader bytecode:
//
ps_2_x
def c4, 0.5, -0, 1, 0
dcl t0
dcl t1
dcl_2d s0
dcl_2d s1
dp2add r0.x, t0, c2, c2.z
dp2add r0.y, t0, c3, c3.z
add r0.xy, r0, -c1
mul r0.w, c1.w, c1.w
dp2add r0.w, r0, r0, -r0.w
mul r0.w, r0.w, c4.x
mov r0.z, c1.w
dp3 r0.x, r0, c0
rcp r0.x, r0.x
mul r0.x, r0.x, r0.w
mov r0.y, c4.x
texld r1, t1, s0
texld r2, r0, s1
mov r0.w, c1.w
mad r0.x, r0.x, -c0.z, -r0.w
cmp r0.x, r0.x, c4.y, c4.z
mul r2.xyz, r2.w, r2
mul r1, r1, r2
mul r0, r0.x, r1
mov oC0, r0
// approximately 23 instruction slots used (2 texture, 21 arithmetic)
ps_4_0
dcl_constantbuffer cb0[5], immediateIndexed
dcl_sampler s0, mode_default
dcl_sampler s1, mode_default
dcl_resource_texture2d (float,float,float,float) t0
dcl_resource_texture2d (float,float,float,float) t1
dcl_input_ps linear v1.xy
dcl_input_ps linear v2.xy
dcl_output o0.xyzw
dcl_temps 3
dp2 r0.x, v1.xyxx, cb0[3].xyxx
add r0.x, r0.x, cb0[3].z
dp2 r0.z, v1.xyxx, cb0[4].xyxx
add r0.y, r0.z, cb0[4].z
add r0.xy, r0.xyxx, -cb0[1].xyxx
dp2 r0.w, r0.xyxx, r0.xyxx
mad r0.w, -cb0[1].w, cb0[1].w, r0.w
mul r0.w, r0.w, l(0.500000)
mov r0.z, cb0[1].w
dp3 r0.x, r0.xyzx, cb0[0].xyzx
div r0.x, r0.w, r0.x
mov r0.y, l(0.500000)
sample r1.xyzw, r0.xyxx, t1.xyzw, s1
mul r0.x, r0.x, cb0[0].z
ge r0.x, -cb0[1].w, r0.x
movc r0.x, r0.x, l(-0.000000), l(1.000000)
mul r1.xyz, r1.wwww, r1.xyzx
sample r2.xyzw, v2.xyxx, t0.xyzw, s0
mul r1.xyzw, r1.xyzw, r2.xyzw
mul o0.xyzw, r0.xxxx, r1.xyzw
ret
// Approximately 21 instruction slots used
#endif
const BYTE SampleRadialGradientA0PS[] =
{
68, 88, 66, 67, 227, 152,
213, 20, 197, 162, 168, 90,
89, 231, 97, 2, 105, 222,
132, 225, 1, 0, 0, 0,
152, 8, 0, 0, 6, 0,
0, 0, 56, 0, 0, 0,
20, 2, 0, 0, 20, 5,
0, 0, 144, 5, 0, 0,
232, 7, 0, 0, 100, 8,
0, 0, 65, 111, 110, 57,
212, 1, 0, 0, 212, 1,
0, 0, 0, 2, 255, 255,
144, 1, 0, 0, 68, 0,
0, 0, 2, 0, 44, 0,
0, 0, 68, 0, 0, 0,
68, 0, 2, 0, 36, 0,
0, 0, 68, 0, 0, 0,
0, 0, 1, 1, 1, 0,
0, 0, 0, 0, 2, 0,
0, 0, 0, 0, 0, 0,
0, 0, 3, 0, 2, 0,
2, 0, 0, 0, 0, 0,
1, 2, 255, 255, 81, 0,
0, 5, 4, 0, 15, 160,
0, 0, 0, 63, 0, 0,
0, 128, 0, 0, 128, 63,
0, 0, 0, 0, 31, 0,
0, 2, 0, 0, 0, 128,
0, 0, 15, 176, 31, 0,
0, 2, 0, 0, 0, 128,
1, 0, 15, 176, 31, 0,
0, 2, 0, 0, 0, 144,
0, 8, 15, 160, 31, 0,
0, 2, 0, 0, 0, 144,
1, 8, 15, 160, 90, 0,
0, 4, 0, 0, 1, 128,
0, 0, 228, 176, 2, 0,
228, 160, 2, 0, 170, 160,
90, 0, 0, 4, 0, 0,
2, 128, 0, 0, 228, 176,
3, 0, 228, 160, 3, 0,
170, 160, 2, 0, 0, 3,
0, 0, 3, 128, 0, 0,
228, 128, 1, 0, 228, 161,
5, 0, 0, 3, 0, 0,
8, 128, 1, 0, 255, 160,
1, 0, 255, 160, 90, 0,
0, 4, 0, 0, 8, 128,
0, 0, 228, 128, 0, 0,
228, 128, 0, 0, 255, 129,
5, 0, 0, 3, 0, 0,
8, 128, 0, 0, 255, 128,
4, 0, 0, 160, 1, 0,
0, 2, 0, 0, 4, 128,
1, 0, 255, 160, 8, 0,
0, 3, 0, 0, 1, 128,
0, 0, 228, 128, 0, 0,
228, 160, 6, 0, 0, 2,
0, 0, 1, 128, 0, 0,
