sample(830235): Demo link changes updated for EJ1 repo
This commit is contained in:
Родитель
86fdc1f75e
Коммит
d05bc729e2
54
README.md
54
README.md
|
@ -45,38 +45,38 @@ Run the samples
|
||||||
|
|
||||||
| <b>GRIDS<b> | <b>GRIDS<b> | <b>GRIDS<b> |
|
| <b>GRIDS<b> | <b>GRIDS<b> | <b>GRIDS<b> |
|
||||||
| ------------- | --------------- | ----------- |
|
| ------------- | --------------- | ----------- |
|
||||||
|[Grid](https://asp.syncfusion.com/demos/web/grid/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[TreeGrid](https://asp.syncfusion.com/demos/web/treegrid/treegriddefault.aspx?utm_source=github&utm_medium=listing)|[Spreadsheet](https://asp.syncfusion.com/demos/web/spreadsheet/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|
|
|Grid|TreeGrid|Spreadsheet|
|
||||||
| <b>Navigation<b> | <b>Navigation<b> | <b>Navigation<b> |
|
| <b>Navigation<b> | <b>Navigation<b> | <b>Navigation<b> |
|
||||||
|[Button](https://asp.syncfusion.com/demos/web/buttons/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[ListBox](https://asp.syncfusion.com/demos/web/listbox/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[Menu](https://asp.syncfusion.com/demos/web/menu/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|
|
|Button|ListBox|Menu|
|
||||||
|[Tab](https://asp.syncfusion.com/demos/web/tab/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[Ribbon](https://asp.syncfusion.com/demos/web/ribbon/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[TreeView](https://asp.syncfusion.com/demos/web/treeview/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|
|
|Tab|Ribbon|TreeView|
|
||||||
|[Rotator](https://asp.syncfusion.com/demos/web/rotator/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[Accordion](https://asp.syncfusion.com/demos/web/accordion/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[FileExplorer](https://asp.syncfusion.com/demos/web/fileexplorer/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|
|
|Rotator|Accordion|FileExplorer|
|
||||||
|[NavigationDrawer](https://asp.syncfusion.com/demos/web/navigationdrawer/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[ToolBar](https://asp.syncfusion.com/demos/web/toolbar/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[RadialMenu](https://asp.syncfusion.com/demos/web/radialmenu/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|
|
|NavigationDrawer|ToolBar|RadialMenu|
|
||||||
|[Pager](https://asp.syncfusion.com/demos/web/pager/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|
|
|Pager|
|
||||||
|<b>Layout</b>|<b>Layout</b>|<b>Layout</b> |
|
|<b>Layout</b>|<b>Layout</b>|<b>Layout</b> |
|
||||||
|[Splitter](https://asp.syncfusion.com/demos/web/splitter/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[Tile View](https://asp.syncfusion.com/demos/web/tileview/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[Dialog](https://asp.syncfusion.com/demos/web/dialog/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|
|
|Splitter|Tile View|Dialog|
|
||||||
|[Scrollbar](https://asp.syncfusion.com/demos/web/scrollbar/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[Tooltip](https://asp.syncfusion.com/demos/web/tooltip/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[ListView](https://asp.syncfusion.com/demos/web/listview/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|
|
|Scrollbar|Tooltip|ListView|
|
||||||
|<b>Data Visualization</b>|<b>Data Visualization</b>|<b>Data Visualization</b> |
|
|<b>Data Visualization</b>|<b>Data Visualization</b>|<b>Data Visualization</b> |
|
||||||
|[Schedule](https://asp.syncfusion.com/demos/web/schedule/default.aspx?utm_source=github&utm_medium=listing)|[Kanban Board](https://asp.syncfusion.com/demos/web/kanbanboard/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[Barcode](https://asp.syncfusion.com/demos/web/barcode/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|
|
|Schedule|Kanban Board|Barcode|
|
||||||
|[Diagram](https://asp.syncfusion.com/demos/web/diagram/flowdiagram.aspx?utm_source=github&utm_medium=listing)|[Maps](https://asp.syncfusion.com/demos/web/maps/datamarkers.aspx?utm_source=github&utm_medium=listing)|[HeatMap](https://asp.syncfusion.com/demos/web/heatmap/cellmapbinding.aspx?utm_source=github&utm_medium=listing)|
|
|Diagram|Maps|HeatMap|
|
||||||
|[TreeMap](https://asp.syncfusion.com/demos/web/treemap/customization.aspx?utm_source=github&utm_medium=listing)|[Gantt](https://asp.syncfusion.com/demos/web/gantt/default.aspx?utm_source=github&utm_medium=listing)|[Chart](https://asp.syncfusion.com/demos/web/chart/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|
|
|TreeMap|Gantt|Chart|
|
||||||
|[Sparkline](https://asp.syncfusion.com/demos/web/sparkline/default.aspx?utm_source=github&utm_medium=listing)|[Sunburst Chart](https://asp.syncfusion.com/demos/web/sunburstchart/default.aspx?utm_source=github&utm_medium=listing)|[Linear Gauge](https://asp.syncfusion.com/demos/web/lineargauge/default.aspx?utm_source=github&utm_medium=listing)|
|
|Sparkline|Sunburst Chart|Linear Gauge|
|
||||||
|[Circular Gauge](https://asp.syncfusion.com/demos/web/circulargauge/default.aspx?utm_source=github&utm_medium=listing)|[Digital Gauge](https://asp.syncfusion.com/demos/web/digitalgauge/default.aspx?utm_source=github&utm_medium=listing)|[Bullet Graph](https://asp.syncfusion.com/demos/web/bulletgraph/default.aspx?utm_source=github&utm_medium=listing)|
|
|Circular Gauge|Digital Gauge|Bullet Graph|
|
||||||
|[Range Navigator](https://asp.syncfusion.com/demos/web/rangenavigator/default.aspx?utm_source=github&utm_medium=listing)|[Tag Cloud](https://asp.syncfusion.com/demos/web/tagcloud/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)| |
|
|Range Navigator|Tag Cloud| |
|
||||||
|<b>Editors</b>|<b>Editors</b>|<b>Editors</b> |
|
|<b>Editors</b>|<b>Editors</b>|<b>Editors</b> |
|
||||||
|[DatePicker](https://asp.syncfusion.com/demos/web/datepicker/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[DateTimePicker](https://asp.syncfusion.com/demos/web/datetimepicker/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[DateRangePicker](https://asp.syncfusion.com/demos/web/daterangepicker/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|
|
|DatePicker|DateTimePicker|DateRangePicker|
|
||||||
|[TimePicker](https://asp.syncfusion.com/demos/web/timepicker/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[Autocomplete](https://asp.syncfusion.com/demos/web/autocomplete/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[ColorPicker](https://asp.syncfusion.com/demos/web/colorpicker/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|
|
|TimePicker|Autocomplete|ColorPicker|
|
||||||
|[Signature](https://asp.syncfusion.com/demos/web/signature/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[UploadBox](https://asp.syncfusion.com/demos/web/uploadbox/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[Rich Text Editors](https://asp.syncfusion.com/demos/web/richtexteditor/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|
|
|Signature|UploadBox|Rich Text Editors|
|
||||||
|[DropDownList](https://asp.syncfusion.com/demos/web/dropdownlist/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[ComboBox](https://asp.syncfusion.com/demos/web/combobox/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[Rating](https://asp.syncfusion.com/demos/web/rating/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|
|
|DropDownList|ComboBox|Rating|
|
||||||
|[RadialSlider](https://asp.syncfusion.com/demos/web/radialslider/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[Slider](https://asp.syncfusion.com/demos/web/slider/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[TextBoxes](https://asp.syncfusion.com/demos/web/textboxes/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|
|
|RadialSlider|Slider|TextBoxes|
|
||||||
|<b>Editors</b>|<b>Notification</b>|<b>Notification</b> |
|
|<b>Editors</b>|<b>Notification</b>|<b>Notification</b> |
|
||||||
|[SpellCheck](https://asp.syncfusion.com/demos/web/spellcheck/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[ProgressBar](https://asp.syncfusion.com/demos/web/progressbar/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[WaitingPopup](https://asp.syncfusion.com/demos/web/waitingpopup/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|
|
|SpellCheck|ProgressBar|WaitingPopup|
|
||||||
|<b>Bussiness Intelligence</b>|<b>Bussiness Intelligence</b>|<b>Bussiness Intelligence</b> |
|
|<b>Bussiness Intelligence</b>|<b>Bussiness Intelligence</b>|<b>Bussiness Intelligence</b> |
|
||||||
|[PivotGrid](https://asp.syncfusion.com/demos/web/pivotgrid/relationaldefault.aspx?utm_source=github&utm_medium=listing)|[PivotChart](https://asp.syncfusion.com/demos/web/pivotchart/relationaldefault.aspx?utm_source=github&utm_medium=listing)|[PivotClient](https://asp.syncfusion.com/demos/web/pivotclient/relationaldefault.aspx?utm_source=github&utm_medium=listing)|
|
|PivotGrid|PivotChart|PivotClient|
|
||||||
|[PivotGauge](https://asp.syncfusion.com/demos/web/pivotgauge/relationaldefault.aspx?utm_source=github&utm_medium=listing)|[PivotTreeMap](https://asp.syncfusion.com/demos/web/pivottreemap/default.aspx?utm_source=github&utm_medium=listing)||
|
|PivotGauge|PivotTreeMap||
|
||||||
|<b>File Viewer</b>|<b>File Viewer</b>|<b>File Viewer</b>|
|
|<b>File Viewer</b>|<b>File Viewer</b>|<b>File Viewer</b>|
|
||||||
|[PDF](https://asp.syncfusion.com/demos/web/pdf/jobapplication.aspx?utm_source=github&utm_medium=listing)|[Presentation](https://asp.syncfusion.com/demos/web/presentation/defaultfunctionality.aspx?utm_source=github&utm_medium=listing)|[XlsIO](https://asp.syncfusion.com/demos/web/xlsio/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|
|
|PDF|Presentation|XlsIO|
|
||||||
|<b>File Viewer</b>|<b>Reporting</b>|<b>Reporting</b> |
|
|<b>File Viewer</b>|<b>Reporting</b>|<b>Reporting</b> |
|
||||||
|[DocIO](https://asp.syncfusion.com/demos/web/docio/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|[ReportViewer](https://asp.syncfusion.com/demos/web/reportviewer/salesdashboard.aspx?utm_source=github&utm_medium=listing) |[ReportDesigner](https://asp.syncfusion.com/demos/web/reportdesigner/defaultfunctionalities.aspx?utm_source=github&utm_medium=listing)|
|
|DocIO|ReportViewer |ReportDesigner|
|
||||||
|
|
||||||
## Documentation
|
## Documentation
|
||||||
|
|
||||||
|
@ -84,12 +84,6 @@ For complete Syncfusion Essential JS 1 for ASP.NET documentation, please visit [
|
||||||
|
|
||||||
## Demos
|
## Demos
|
||||||
|
|
||||||
### Online Demos
|
|
||||||
|
|
||||||
Take a look at the Syncfusion Essential JS 1 for ASP.NET live demos.
|
|
||||||
|
|
||||||
[![Live demo](http://dabuttonfactory.com/button.png?t=Live+demo&f=Calibri-Bold&ts=24&tc=fff&tshs=1&tshc=000&hp=20&vp=8&c=5&bgt=gradient&bgc=3d85c6&ebgc=073763)](https://asp.syncfusion.com/demos/web/?utm_source=github&utm_medium=listing)
|
|
||||||
|
|
||||||
### Offline Demos
|
### Offline Demos
|
||||||
|
|
||||||
Download our ASP.NET Platform installer from [here](https://www.syncfusion.com/downloads/aspnet/?utm_source=github&utm_medium=listing).
|
Download our ASP.NET Platform installer from [here](https://www.syncfusion.com/downloads/aspnet/?utm_source=github&utm_medium=listing).
|
||||||
|
|
Загрузка…
Ссылка в новой задаче