зеркало из https://github.com/AvaloniaUI/angle.git
d3e6771671
Add new extension KHR__lock_surface3 Add new interfaces for locking and unlocking a surface. Test: angle_end2end_test --gtest_filter=EGLLockSurface3Test Bug: angleproject:6062 Change-Id: Ic40708db4db552107025635540a0c62f956d741e Reviewed-on: https://chromium-review.googlesource.com/c/angle/angle/+/3161447 Reviewed-by: Shahbaz Youssefi <syoussefi@chromium.org> Reviewed-by: Jamie Madill <jmadill@chromium.org> Commit-Queue: Shahbaz Youssefi <syoussefi@chromium.org> |
||
---|---|---|
.. | ||
code_generation_hashes | ||
extension_data | ||
angle_deqp_test_merge.py | ||
angle_presubmit_utils.py | ||
angle_presubmit_utils_unittest.py | ||
apply_clang_format_on_all_sources.py | ||
bmp_to_nv12.py | ||
bootstrap.py | ||
cl.xml | ||
egl.xml | ||
egl_angle_ext.xml | ||
entry_point_packed_egl_enums.json | ||
entry_point_packed_gl_enums.json | ||
export_targets.py | ||
file_exists.py | ||
gen_angle_gn_info_json.py | ||
gen_gl_enum_utils.py | ||
gen_proc_table.py | ||
gen_vk_gl_cts_build.py | ||
generate_android_bp.py | ||
generate_entry_points.py | ||
generate_loader.py | ||
generate_new_renderer.py | ||
generate_stats.py | ||
gl.xml | ||
gl_angle_ext.xml | ||
msvs_projects.py | ||
perf_test_runner.py | ||
process_angle_perf_results.py | ||
registry_xml.py | ||
remove_files.py | ||
roll_aosp.sh | ||
roll_chromium_deps.py | ||
run_code_generation.py | ||
run_gtest_angle_test.py | ||
trigger.bat | ||
trigger.py | ||
update_chrome_angle.py | ||
update_extension_data.py | ||
vk_mandatory_format_support_capture_to_json.js | ||
wgl.xml |